164 institutes · 67 specialities · WBMCC counselling · OBC-A/OBC-B + DNB + AFMS data
WBMCC (West Bengal Medical Counselling Committee) conducts state PG counselling. Know the quota structure before you start.
West Bengal uniquely splits OBC into OBC-A and OBC-B — distinct from all other states. These apply to state quota seats only.
WB requires 3 different domicile proformas depending on your type: (1) born in WB, (2) studied 10 years in WB, or (3) parent domiciled in WB. Carry the correct proforma during certificate verification.
87 government institutes offering 334 AIQ seats across West Bengal.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| R G KAR MEDICAL COLLEGE | 0 | 6 | 126 | — | 49,884 | — |
| College of Med & JNM, Kalyani | 4 | 10 | 138 | 0.1L | 49,884 | 3,000,000 / 3yr |
| IPGMER, Kolkata | 39 | 22 | 201 | 0.1L | 49,884 | 3,000,000 / 3yr |
| IPGME&R, Kolkata | 0 | 21 | 277 | — | 49,884 | — |
| Nilratan Sircar, Kolkata | 26 | 21 | 738 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Govt. Med College, Kolkata | 45 | 30 | 809 | 0.7L | 49,884 | 3,000,000 / 3yr |
| Calcutta National Med Coll | 26 | 23 | 816 | 0.1L | 49,884 | 3,000,000 / 3yr |
| NRS Medical College, Kolkata | 0 | 21 | 867 | — | 49,884 | — |
| Chittaranjan CancerInst,Kolkata | 2 | 4 | 1,127 | 0.1L | 49,884 | 3,000,000 / 3yr |
| RG Kar Med Coll, Kolkata | 31 | 23 | 1,192 | 0.1L | 49,884 | 3,000,000 / 3yr |
| ESIC Medical College, Joka, Kolkata | 0 | 11 | 1,259 | — | 49,884 | — |
| ESI, Joka, Kolkata | 7 | 10 | 1,874 | 2.5L | 100,980 | 3,000,000 / 3yr |
| Burdwan Medical College | 27 | 24 | 1,886 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Bankura Sammilani Med Coll | 17 | 20 | 2,625 | 0.1L | 49,884 | 3,000,000 / 3yr |
| MALDA MEDICAL COLLEGE AND HOSPITAL | 0 | 7 | 2,669 | — | 49,884 | — |
| Midnapore Medical College | 14 | 9 | 2,828 | 0.1L | 49,884 | 3,000,000 / 3yr |
| NBMC, Darjeeling | 0 | 17 | 2,842 | 1.2L | 49,884 | 3,000,000 / 3yr |
| College of Med & SDH, Kolkata | 9 | 13 | 3,011 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Malda Med Coll | 3 | 7 | 3,225 | 1.2L | 49,884 | 3,000,000 / 3yr |
| College of Medicine & Sagore Dutta Hospital | 0 | 13 | 3,958 | — | 49,884 | — |
| School of Tropical Med,Kolkata | 5 | 5 | 4,105 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Murshidabad Med Coll | 6 | 10 | 5,095 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Inst of Child Health, Kolkata | 3 | 1 | 5,782 | 0.1L | 49,884 | 3,000,000 / 3yr |
| SouthEastRailwayHosp,Kharagpur | 0 | 1 | 6,224 | — | 49,884 | — |
| BCRoy PGI of PaedSci,Kolkata | 2 | 1 | 6,590 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Ruby General Hospital, Kolkata | 6 | 5 | 6,738 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Dr BC Roy PGIPS, Kolkata | 0 | 1 | 7,928 | — | 49,884 | — |
| DiamondHarbour(Gov),Harindanga | 5 | 7 | 8,258 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Chittaranjan Seva, Kolkata | 4 | 2 | 8,535 | 0.1L | 49,884 | 3,000,000 / 3yr |
| Jalpaiguri GovtMedColl&Hosp,Jalpaiguri | 3 | 8 | 8,567 | 1.2L | 49,884 | 3,000,000 / 3yr |
| North 24 Parganas Dist Hosp | 2 | 4 | 9,083 | 1.2L | 49,884 | 3,000,000 / 3yr |
| District Hospital, Howrah | 4 | 13 | 9,724 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Imambara Dist Hospital,Hooghly | 4 | 15 | 9,772 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Chittaranjan Seva Sadan, Kolkata | 0 | 2 | 9,896 | — | 49,884 | — |
| InfectiousDiseasesHosp, Kolkata | 1 | 2 | 10,844 | 0.8L | 49,884 | 3,000,000 / 3yr |
| Raiganj GovtMedC,UttarDinajpur | 2 | 3 | 11,011 | 1.2L | 49,884 | 3,000,000 / 3yr |
| District Hospital, Nadia | 2 | 6 | 11,503 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Command Hospital (EC), Kolkata | 0 | 6 | 13,892 | — | 49,884 | — |
| Asansol Dist Hosp, Asansol | 3 | 12 | 15,186 | 1.2L | 49,884 | 3,000,000 / 3yr |
| MEDICAL COLLEGE KOLKATA | 0 | 10 | 15,725 | — | 49,884 | — |
| SouthEastRailwayHosp,Kolkata | 4 | 8 | 17,688 | 1.2L | 49,884 | — |
| DebenMahato(Sadar)Hosp,Purulia | 3 | 6 | 19,207 | 1.2L | 49,884 | — |
| Diamond Harbour Govt Medical College | 0 | 9 | 21,267 | — | 49,884 | — |
| Chandannagar SD Hosp, Hooghly | 1 | 3 | 22,410 | 1.2L | 49,884 | — |
| Tamralipto Govt Medical College | 0 | 2 | 22,679 | — | 49,884 | — |
| AIIHPH, Kolkata | 3 | 2 | 23,860 | 0.1L | 115,506 | 3,000,000 / 3yr |
| Durgapur SD Hosp, Bidhannagar | 1 | 5 | 24,021 | 1.2L | 49,884 | — |
| M R Bangur Hospital, Kolkata | 1 | 6 | 26,589 | 1.2L | 49,884 | — |
| Coochbehar Govt Med Coll, WB | 1 | 4 | 26,669 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Dr BCRoy PGI Paed Sci, Kolkata | 1 | 1 | 29,311 | 1.2L | 49,884 | — |
| Suri Sadar Hospital, Birbhum | 2 | 6 | 29,465 | 1.2L | 49,884 | — |
| District Hospital, Alipurduar | 3 | 6 | 29,861 | 1.2L | 49,884 | 3,000,000 / 3yr |
| AIIH&PH, Kolkata | 0 | 1 | 30,753 | — | 115,506 | — |
| Panihati State GenHosp,Sodepur | 1 | 1 | 33,980 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Naihati State GenHosp, Naihati | 1 | 1 | 35,056 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Lalbagh SD Hosp, Murshidabad | 2 | 2 | 37,593 | 1.2L | 49,884 | — |
| Barasat Govt Medical College | 0 | 3 | 38,116 | — | 49,884 | — |
| Rampurhat Govt MedColl,Birbhum | 3 | 5 | 41,353 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Siliguri Dist Hosp, Darjeeling | 1 | 5 | 46,470 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Uttarpara StateGenHosp,Hooghly | 1 | 1 | 54,878 | 1.2L | 49,884 | 3,000,000 / 3yr |
| Bolpur Sub Div Hosp, Birbhum | 2 | 4 | 54,955 | 1.2L | 49,884 | — |
| DISTRICT HOSPITAL HOWRAH | 0 | 1 | 54,957 | — | 49,884 | — |
| Habra State Gen Hosp, Habra | 1 | 3 | 56,550 | 1.2L | 49,884 | 3,000,000 / 3yr |
| ID & BG Hospital, Kolkata | 0 | 1 | 93,582 | — | 49,884 | — |
| College of Medicine & JNM Hospital, Kalyani | 0 | 11 | 95,807 | — | 49,884 | — |
| MJNMC, Cooch Behar | 0 | 3 | 125,349 | — | 49,884 | — |
| Rampurhat Govt Medical College | 0 | 4 | 129,948 | — | 49,884 | — |
| Kharagpur Sub Divisional Hospital | 0 | 1 | 143,091 | — | 49,884 | — |
| Prafulla Chandra Sen Govt. Medical College And Hospital | 0 | 1 | 154,383 | — | 49,884 | — |
| Deben Mahato Sadar Hospital, Purulia | 0 | 3 | 182,927 | — | 49,884 | — |
| Baruipur SD Hosp, Baruipur | 0 | 1 | — | — | 49,884 | — |
| Bishnupur Dist Hosp,West Bengal | 0 | 1 | — | — | 49,884 | 3,000,000 / 3yr |
| Chittaranjan SevaSadan,Kolkata | 0 | 1 | — | — | 49,884 | — |
| Contai SD Hosp,Purba Medinipur | 0 | 1 | — | — | 49,884 | — |
| District Hospital Darjeeling | 0 | 1 | — | — | 49,884 | — |
| District Hospital, Darjeeling | 0 | 3 | — | 1.2L | 49,884 | 3,000,000 / 3yr |
| DivisionalRailwayHos,Asansol,WB | 0 | 1 | — | — | 49,884 | — |
| Dr BNBose SD Hosp, Barrackpore | 0 | 1 | — | — | 49,884 | — |
| ESI Hospital,Manicktala,Kolkata | 0 | 2 | — | 1.2L | 100,980 | — |
| Egra SD Hosp & SSH, Egra Town | 0 | 1 | — | — | 49,884 | — |
| INSTITUTE OF POST GRADUATE MEDICAL | 0 | 3 | — | — | 49,884 | — |
| Katwa SD Hosp, Purba Bardhaman | 0 | 1 | — | — | 49,884 | — |
| Nabadwip State General Hosp | 0 | 1 | — | — | 49,884 | 3,000,000 / 3yr |
| Ranaghat Sub Div Hosp,Anulia,WB | 0 | 2 | — | — | 49,884 | — |
| Ranaghat Sub Divisional Hospital | 0 | 1 | — | — | 49,884 | — |
| Tamralipto GovtMedHosp,Tamluk | 0 | 3 | — | 1.2L | 49,884 | 3,000,000 / 3yr |
| VidyasagarStateGenHosp,Kolkata | 0 | 1 | — | — | 49,884 | 3,000,000 / 3yr |
Ranks shown are AIQ (All India Quota) closing ranks — R1 2025 data. State quota closing ranks through WBMCC are typically 2-3x higher for the same college.
Government college AIQ closing ranks by speciality.
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 201 | IPGMER, Kolkata | 141,315 | 32 |
| Radio Diagnosis | 309 | IPGMER, Kolkata | 126,175 | 15 |
| Dermatology | 1,233 | Nilratan Sircar, Kolkata | 60,766 | 9 |
| Obg | 4,856 | IPGMER, Kolkata | 213,550 | 39 |
| General Surgery | 3,061 | Calcutta National Med Coll | 212,040 | 27 |
| Orthopaedics | 2,196 | IPGMER, Kolkata | 83,135 | 15 |
| Paediatrics | 1,874 | ESI, Joka, Kolkata | 212,656 | 40 |
| Anaesthesiology | 12,789 | IPGME&R, Kolkata | 189,502 | 30 |
| Ophthalmology | 13,118 | Govt. Med College, Kolkata | 171,320 | 18 |
| Ent | 10,976 | IPGMER, Kolkata | 23,018 | 15 |
| Pathology | 33,845 | NBMC, Darjeeling | 205,778 | 15 |
| Pharmacology | 35,818 | Govt. Med College, Kolkata | 113,684 | 15 |
WB has 87 government institutes, so rank spreads are wide. Clinical branches at IPGMER/Medical College Kolkata close within top 5,000, but peripheral colleges in Bankura, Malda, Purulia extend beyond 30,000.
77 private hospitals offering 329 DNB + NBE Diploma seats across West Bengal.
| Hospital | Seats | Specs | Best Rank |
|---|---|---|---|
| Apollo Gleneagles, Kolkata | 35 | 13 | 2,775 |
| RN Tagore (Cardiac), Kolkata | 26 | 7 | 3,521 |
| Manipal Hospital,EM Bypass,Kolkata | 23 | 9 | 4,113 |
| The Mission Hosp, Durgapur, WB | 23 | 8 | 7,774 |
| Healthworld Hospital, Durgapur | 20 | 8 | 7,807 |
| Calcutta Med Res Inst,Kolkata | 17 | 7 | 4,661 |
| Peerless Hospital, Kolkata | 16 | 10 | 4,149 |
| Fortis Hospital, Kolkata | 12 | 6 | 8,811 |
| Dishari Health Point, Mokdumpur | 8 | 4 | 8,408 |
| Tata Medical Center, Kolkata | 6 | 3 | 5,124 |
| Narayana SS Hospital, Howrah | 6 | 3 | 6,454 |
| Ruby General Hospital, Kolkata | 6 | 5 | 6,738 |
| Coll of Med & JNM Hosp, Nadia | 5 | 7 | 4,637 |
| Manipal Hospitals, Kolkata | 5 | 2 | 6,854 |
| NeotiaGetwelHC Centre,Siliguri | 5 | 3 | 10,639 |
WB government colleges have some of the lowest PG fees in India.
WB government PG seats come with reasonable stipend and a moderate service bond.
Private hospital (DNB) stipend ranges from Rs 48000 to Rs 48000/month.
Paid before counselling begins — prerequisite to participate.
| Payment | All Categories | Notes |
|---|---|---|
| Registration & counselling fee | ₹3,000 | One-time, non-refundable. No category differentiation. Source: WBMCC Bulletin 2025, Sec 24 Pg 14. |
| Security deposit (state quota) | Not specified centrally | No central deposit amount in the state bulletin. Private college deposits are college-specific. |
Registration fee is non-refundable. For private management quota seats, bank guarantee or indemnity bond may be required — amount is determined by the individual college, not centrally fixed (WBMCC Bulletin 2025, Pg 5).
What makes WB PG counselling unique — and what to watch out for.
Are you on the list?
39,478 verified NEET journeys. Enter your score — see which colleges have your number.