74 MBBS colleges · 25 govt + 37 private + 12 deemed · 48 sub-categories · OPN open to all India
Karnataka MBBS has 4 seat types. Know what you're eligible for before you start.
This G/R/K structure is unique to UG. PG Karnataka does NOT have Rural or Kannada Medium sub-categories. UG has ~50 sub-categories per college; PG has ~15.
Every clause from the KEA brochure, mapped to seat types. Know exactly what you qualify for.
| Clause | Who | G | GMP | OPN | NRI | Q |
|---|---|---|---|---|---|---|
| a | Citizen of India + studied and passed 10+2 (qualifying exam) from a Karnataka institution | ✓ | ✓ | ✓ | — | — |
| b | 10 years schooling in KA (1st–12th) + SSLC and PUC from Karnataka | ✓ | ✓ | ✓ | — | — |
| c | 10 years schooling in KA + SSLC/PUC from KA + qualifying exam from outside Karnataka | ✓ | ✓ | ✓ | — | — |
| d | Child of All India Service Karnataka cadre (study period outside KA counted as KA) | ✓ | ✓ | ✓ | — | — |
| e | Child of Union/KA State Govt transferable employee with KA hometown | ✓ | ✓ | ✓ | — | — |
| f | Child of MP elected from Karnataka (during study period) | ✓ | ✓ | ✓ | — | — |
| g | Child of defense personnel / ex-servicemen with Karnataka hometown | ✓ | ✓ | ✓ | — | — |
| y | Any citizen of India with valid NEET UG score (non-Karnataka domicile) | — | — | ✓ | — | — |
| z | OCI / PIO / NRI / Foreign National with valid NEET UG score | — | — | — | ✓ | ✓ |
12 deemed universities in Karnataka offer GOVT seats at low fees through KEA state counselling — not MCC. Same college, vastly different fees.
Eligibility for GOVT seats at deemed colleges: You must be a Karnataka domicile (clause a through g). Non-domicile candidates cannot access these GOVT seats — they must go through MCC deemed counselling at full fees.
Key insight: Karnataka domicile students get reservation-based access to deemed universities through KEA. Via MCC, deemed universities have NO category reservation — all seats are open merit. This is a structural advantage unique to Karnataka.
KEA-fixed fees for G and P (GMP/OPN) seats. Management and NRI fees vary by college.
| Seat Type | Fee Per Year | Who Pays This | Notes |
|---|---|---|---|
| Government (G) — Govt colleges | ₹64,350 | Karnataka domicile, merit-based | ESI colleges: ₹1,09,350/yr |
| Government (G) — Private colleges | ₹1,53,571 | Karnataka domicile, merit-based | KEA-fixed govt quota fee at private colleges |
| Private (OPN / GMP) | ₹12,00,117 | OPN: All India. GMP: KA domicile | Most private colleges. Some higher (see below) |
| Premium Private (Ramaiah, SDM, etc.) | ₹20–39L | OPN / GMP / Management | Ramaiah: ₹25.15L, SDM: ₹20.15L, PES: ₹39.15L |
| NRI (N) | ₹28–45L | NRI / NRI Ward / OCI / PIO | College-specific from KEA PDF |
| Deemed (MCC) | ₹18–39L | All India (via MCC counselling) | Not through KEA. Separate MCC process |
All fees from KEA 2025 official fee structure PDF. All seats — including GMP, NRI, OTH — are filled through KEA centralized counselling.
| Government College | NRI Seats | Opening Rank | Closing Rank | Fee/yr |
|---|---|---|---|---|
| SABV MC, Bangalore | 7 | 1,90,136 | 6,78,473 | ₹25.09L |
| Mysore MC | 7 | 1,95,272 | 8,28,744 | ₹25.09L |
| Hassan IMS | 2 | 9,70,560 | 10,25,216 | ₹25.09L |
| Vijayanagar IMS, Bellary | 1 | 4,45,222 | 4,45,222 | ₹25.09L |
| Chikkaballapura IMS | 1 | 8,83,348 | 8,83,348 | ₹25.09L |
50% of private quota seats are OPN — open to any citizen of India. No domicile required. This is how non-Karnataka students get MBBS in Karnataka.
These seats are open to all India candidates. No domicile needed. Sorted by competitiveness.
| College | OPN R1 | OPN R2 | GMP R1 | GMP R2 |
|---|---|---|---|---|
| St. John's Medical College, Bangalore | 6,250 | 13,706 | 13,121 | 16,608 |
| Kempegowda Institute of Medical Sciences, Bangalore | 28,402 | 39,887 | 66,108 | 75,782 |
| Vydehi Institute of Medical Sciences, Bangalore | 30,249 | 48,896 | 69,182 | 78,764 |
| Father Muller Medical College, Mangalore | 31,746 | 48,544 | 68,829 | 87,314 |
| Dr. B.R. Ambedkar Medical College, Bangalore | 35,757 | 60,284 | 80,450 | 94,573 |
| BGS Global Institute of Medical Sciences, Bangalore | 39,887 | 58,647 | 75,992 | 85,836 |
| A J Institute of Medical Sciences & Research Centre, Mangalore | 43,370 | 65,810 | 84,406 | 93,249 |
| JJM Medical College, Davangere | 43,640 | 64,695 | 80,687 | 89,905 |
| MVJ Medical College, Bangalore | 44,997 | 69,920 | 89,313 | 99,030 |
| Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka Bengaluru | 48,622 | 84,555 | 98,226 | 115,206 |
| The Oxford Medical College, Hospital & Research Centre, Bangalore | 51,088 | 85,712 | 93,445 | 109,560 |
| S S Institute of Medical Sciences& Research Centre, Davangere | 52,360 | 75,388 | 90,244 | 98,366 |
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 53,903 | 86,635 | 90,022 | 98,453 |
| East Point College of Medical Sciences & Research Centre, Bangalore Bengaluru | 54,788 | 92,210 | 98,967 | 115,621 |
| Kanachur Institute of Medical Sciences, Mangalore | 62,440 | 105,141 | 103,581 | 123,624 |
| Al-Ameen Medical College, Bijapur | 64,047 | 95,868 | 106,130 | 128,199 |
| Siddaganga Medical College and Research Institute, Tumakuru | 64,658 | 91,032 | 91,535 | 102,786 |
| MS Ramaiah Medical College, Bangalore | 65,546 | 109,603 | 116,185 | 168,859 |
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 68,105 | 91,013 | 102,596 | 113,628 |
| Sri Basaveshwara Medical College and Hospital, Chitradurga | 70,112 | 97,622 | 105,242 | 120,787 |
| Subbaiah Institute of Medical Sciences, Shimoga | 70,410 | 99,719 | 96,143 | 113,892 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 70,581 | 102,320 | 104,421 | 119,750 |
| Navodaya Medical College, Raichur | 71,717 | 103,797 | 108,500 | 125,930 |
| Sri Chamundeshwari Medical College Hospital & Research Institute Ramanagara | 72,344 | 104,008 | 102,138 | 116,338 |
| K V G Medical College, Sullia | 72,558 | 107,163 | 108,240 | 125,266 |
| SR Patil Medical College and Hospital Distt Bagalkot | 73,213 | 106,113 | 109,465 | 129,260 |
| Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore | 81,293 | 411,057 | 138,350 | 479,986 |
| Khaja Bandanawaz | 85,302 | 157,512 | 121,385 | 209,004 |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 97,220 | 144,853 | 125,248 | 199,443 |
| Sri Madhusudan Sai Institute of Medical Sciences & Research, Chikballapur | 119,687 | 230,080 | 176,049 | 387,455 |
| PES University Institute of Medical Sciences and Reseach Bangalore Bangalore PES University | 127,838 | 243,417 | 155,221 | 329,680 |
| Sapthagiri Institute of Medical Sciences, Bangalore | 150,111 | 350,149 | 198,584 | 436,420 |
| BGS Medical College and Hospital Bengaluru, Karnataka Bengaluru | 150,336 | 406,521 | 198,258 | 449,182 |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 153,416 | 301,666 | 189,719 | 390,742 |
| Adichunchanagiri Institute of Medical Sciences, BG Nagar | 153,800 | 311,795 | 186,650 | 425,709 |
All ranks are NEET UG All India Ranks. OPN = open to all India. GMP = Karnataka domicile only. GMP closing ranks are always higher (lower merit) than OPN because the candidate pool is restricted to domicile students. Detailed college-wise data available for Formity Complete users.
GM (General Merit) closing ranks for GOVT seats. R1 is the competitive closing; R2/R3 show how ranks relax as students move to MCC AIQ or other states.
| Government College | GM R1 | GM R2 | GM R3 | Fee/yr |
|---|---|---|---|---|
| Bangalore Medical College and Research Institute | 1,299 | 13,602 | 3,478 | ₹64350 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute Bengaluru | 3,487 | 29,565 | 48,594 | ₹64350 |
| Mysore Medical College and Research Institute | 4,053 | 25,844 | 30,129 | ₹64350 |
| ESI Medical College, Bangalore | 6,404 | 70,108 | -- | ₹109350 |
| Karnataka Institute of Medical Sciences, Hubli | 8,343 | 23,043 | -- | ₹64350 |
| Mandya Institute of Medical Sciences, Mandya | 11,478 | 35,580 | 54,305 | ₹64350 |
| Vijayanagar Institute of Medical Sciences, Bellary | 15,845 | 46,554 | -- | ₹64350 |
| Hassan Institute of Medical Sciences, Hassan | 16,221 | 40,505 | -- | ₹64350 |
| Belagavi Institute of Medical Sciences (BIMS) | 16,260 | 23,365 | -- | ₹64350 |
| Shimoga Institute of Medical Sciences, Shimoga | 16,967 | 37,273 | -- | ₹64350 |
| Gulbarga Institute of Medical Sciences, Gulbarga | 17,229 | 63,027 | -- | ₹64350 |
| Employees State Insurance Corporation Medical College, Gulbarga | 18,637 | 28,962 | -- | ₹64350 |
| Chamrajanagar Institute of Medical Sciences, Karnataka Chamarajanagar | 23,743 | -- | -- | ₹64350 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 27,154 | 45,956 | -- | ₹64350 |
| Raichur Institute of Medical Sciences, Raichur | 27,935 | 83,153 | -- | ₹64350 |
| Bidar Institute of Medical Sciences, Bidar | 28,765 | 72,522 | 53,782 | ₹64350 |
| Koppal Institute of Medical Sciences, Koppal | 29,397 | 83,994 | -- | ₹64350 |
| Chikkaballapura Institute of Medical Sciences Chikkaballa pura | 29,432 | 73,602 | -- | ₹64350 |
| Kodagu Institute of Medical Sciences, Kodagu | 31,234 | 69,577 | 58,767 | ₹64350 |
| Karwar Institute of Medical Sciences, Karwar | 34,382 | 80,237 | -- | ₹64350 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 36,665 | 86,725 | 62,389 | ₹64350 |
| Haveri Institute of Medical Sciences, Haveri | 41,063 | 90,175 | -- | ₹64350 |
| Yadgiri Institute of Medical Sciences, Yadgiri | 43,839 | 85,357 | -- | ₹64350 |
| Chitradurga Medical College and Research Institute, Chitradurga | 44,690 | 90,763 | -- | ₹64350 |
GM = General Merit, GOVT seats, Karnataka domicile only. All ranks are NEET UG All India Ranks. R2/R3 closing ranks are higher because seats vacate when students move to MCC AIQ. Not all colleges had R3 vacancies. Detailed category-wise data (2A, 3B, SC, ST, HK) available for Formity Complete users.
Exact penalty amounts from KEA 2025 brochure. Know the cost before you hold a seat.
| When | Govt Seat (G) | Private Seat (P/N/Q) |
|---|---|---|
| After R1 allotment, before joining | ₹25,000 | ₹25,000 |
| After joining R1, before R2 deadline | ₹50,000 | ₹1,00,000 |
| After joining R2, before R3 | ₹2,00,000 | ₹5,00,000 |
| After R3 / Mop-up | Full forfeiture + 2-year debarment | Full forfeiture + 2-year debarment |
| After Stray round | Full forfeiture + 3-year debarment | Full forfeiture + 3-year debarment |
Forfeiture = entire deposit + fee paid. Debarment = cannot participate in KEA counselling for the specified years. Unlike PG where penalties differ by clinical/pre-clinical, UG MBBS has a single penalty structure. Amounts from KEA 2025 information brochure.
Compulsory service obligations for all Karnataka MBBS graduates.
The 1-year rural service bond applies to ALL seat types including private and deemed. The government service bond applies only to G (government quota) seat holders.
These aren't projections — this is what students actually did between rounds. The data tells the story.
Religious and linguistic minority colleges have separate seat allocations. Know which colleges have minority status.
Are you on the list?
39,478 verified NEET journeys. Enter your score — see which colleges have your number.