The Financial Risks Nobody Tells You
Students collectively lose crores every year in forfeited counselling deposits — UG and PG. Not because they didn't get seats — but because they couldn't plan across overlapping counselling calendars.
deposits (4 states)
forfeited (PG alone)
at stray round
per student
Every NEET UG aspirant participates in two parallel counsellings — MCC (for AIQ + Deemed) and their home State (85% quota). Each charges a separate deposit. They stack.
| MCC Counselling Type | Registration | Security Deposit | Total |
|---|---|---|---|
| Deemed Universities | ₹5,000 | ₹2,00,000 | ₹2,05,000 |
| AIQ / AIIMS / JIPMER / ESIC (UR/EWS) | ₹1,000 | ₹10,000 | ₹11,000 |
| AIQ / AIIMS / JIPMER / ESIC (SC/ST/OBC/PwD) | ₹500 | ₹5,000 | ₹5,500 |
| Both AIQ + Deemed | ₹5,000 | ₹2,00,000 | ₹2,05,000 |
Each state charges its own deposit. A student in MCC + home state pays both.
| State | Govt Seats | Private / Mgmt | NRI | Key Rule |
|---|---|---|---|---|
| Uttar Pradesh | ₹30,000 | ₹2,00,000 | — | Pay only higher amount if both |
| Rajasthan | ₹50,000 | ₹2,00,000 | ₹5,00,000 | Highest NRI deposit in India |
| Tamil Nadu | ₹30,000 | ₹1L / ₹2L (Mgmt) | ₹5,00,000 | Clear 4-tier structure |
| Bihar (BCECEB) | ₹10,000 (UR) / ₹5,000 (SC/ST/BC) | ₹2,00,000 | — | ₹50K for pvt dental; reg ₹1,200 / ₹600 |
| Karnataka (KEA) | ₹10,000 | ₹1,00,000 | — | Deposit escalates each round |
| Madhya Pradesh | ₹5,000 | ₹1,00,000 | — | Low govt, standard pvt |
| Maharashtra | ~₹5,000 | ₹1,00,000 | — | Closed state for private |
| Haryana | ₹10,000 / ₹5,000 | ₹1,00,000 | — | No deposit in R1 |
| Gujarat | ₹10,000 | ₹10,000 | — | Same for all seat types |
| Telangana | ₹10–12K | ₹15–20K | — | Low deposits |
The amount locked up depends on what you're targeting. Here are the three common profiles:
MCC counselling has 4 stages. Your financial risk escalates with each round.
Full refund
Deposit forfeited
Eliminated
Debarred 1 year
MCC and state rounds overlap but don't align. A student who gets a seat in one and a better seat in the other is forced to forfeit the first deposit.
| Timeline | What happens | Risk level |
|---|---|---|
| Jul–Aug | MCC R1 + State R1 | Safe — free exit in both |
| Aug–Sep | MCC R2 + State R2 | First forfeiture window |
| Sep–Oct | MCC R3 + State R3/Mop-up | Peak clash zone |
| Oct–Nov | MCC Stray + State Stray | Final trap — compulsory join |
Since most students participate in both MCC and state counselling, they will get allotted somewhere by R2. Forfeiture in the other counselling becomes almost guaranteed for anyone who gets a better option later.
Stray Round — each = forfeited deposit
students in UP alone (UG)
| UP Debarred Students | MBBS | BDS | Total |
|---|---|---|---|
| Allotted but never joined | 47 | 8 | 55 |
| Joined, then resigned | 10 | 13 | 23 |
| Total debarred | 57 | 21 | 78 |
All 78 also banned from next year's UP counselling — deposit loss + one year lost.
We parsed per-candidate R1+R2+R3 allotment lists from 4 state counselling bodies — 41,000+ candidate journeys. Anyone allotted in R1 at College A and allotted in R2 at College B forfeited their R1 deposit. These are the actual counts.
3,952 of 10,100
2,971 of 8,922
2,038 of 8,265
debarred (official)
| State | Candidates tracked | R1→R2 deposit forfeitures | Rate | Deposit at risk |
|---|---|---|---|---|
| Karnataka (KEA) | 10,100 | 3,952 | 39.1% | ₹10K govt → ₹1L pvt (escalates each round) |
| Maharashtra (CAP) | 8,922 | 2,971 | 33.3% | ~₹5K–₹1L depending on college type |
| Tamil Nadu (DME) | 8,265 | 2,038 | 25.4% | ₹30K (SF colleges); nil for govt GQ seats |
| State | Category / Quota | Move Rate (R1→R2) | What this means |
|---|---|---|---|
| Karnataka | Govt seats | 52% | Half of govt R1 allottees moved — cheap deposit enables rational exit |
| Karnataka | Private seats | 25% | Higher deposit (₹1L) deters exit |
| Tamil Nadu | GQ (Govt Quota) | 30% | GQ holders exit for better GQ option in R2 |
| Tamil Nadu | MQ (Mgmt Quota) | 15% | Higher fee → higher deposit → fewer exits |
| Maharashtra | SC category | 44% | SC candidates use R2 upgrade right heavily |
| Maharashtra | I.Q. (Institutional) | 11% | Lowest exit rate — limited alternatives |
Source: Per-candidate R1+R2+R3 allotment PDFs — TN DME GQ/MQ lists, KEA Karnataka allotment lists, Maharashtra CAP allotment lists. Deposit forfeiture = candidate allotted at College A in R1, allotted at College B in R2 (took new seat). Data: 2025 counselling cycle.
| Source | Students | Per Student | Total |
|---|---|---|---|
| MCC AIQ exits (R2+ non-joiners) | ~800 | ₹10,000 | ~₹80 Lakhs |
| MCC Deemed exits (R2+ non-joiners) | ~200–400 | ₹2,00,000 | ₹4–8 Crores |
| UP debarred (official data) | 78 | ₹1.7L avg | ₹1.35 Crores |
| Other states combined | 500–1,000 | ₹30K–₹1L | ₹1.5–5 Crores |
| Total UG forfeiture | 1,500–2,000+ | ₹7–15 Crores |
PG counselling deposits are often higher than UG. We tracked official forfeiture data from 4 states — the numbers are staggering.
156 students
~470 students
148 debarred
87 students
| State | Forfeited Students | Deposit Range | Total Forfeited | Source |
|---|---|---|---|---|
| Andhra Pradesh | 156 | ₹50K – ₹3L | ₹2.25 Crores | NTR UHS Official |
| Gujarat | ~470 | ₹25,000 | ₹1.17 Crores | ACPPGMEC PDFs |
| Uttar Pradesh | 148 | ₹30K – ₹2L | ~₹0.5–2.5 Crores | UP DGME |
| Chhattisgarh | 87 | ₹12.5K – ₹2L | ~₹70 Lakhs | CG State Official |
| Total (4 states only) | 861+ | ₹4.6–6.6 Crores |
Most NEET PG government seats come with a service bond — a mandatory post-graduation obligation to work in govt / rural / designated facilities. Breaking it means paying a lump-sum penalty. This is separate from the counselling deposit. Both can apply simultaneously.
| State | Institutes | Bond Range | Obligation Type |
|---|---|---|---|
| Andaman and Nicobar Islands | 2 | ₹1000000 | InstitutionalService, RuralService |
| Andhra Pradesh | 2 | ₹300000 – ₹5000000 | DropoutPenalty, RuralService |
| Arunachal Pradesh | 1 | ₹5000000 | RuralService |
| Assam | 5 | ₹500000 – ₹2500000 | InstitutionalService, RuralService, RuralService, RuralService, RuralService |
| Bihar | 1 | ₹1000000 | InstitutionalService |
| Dadra and Nagar Haveli | 1 | ₹5000000 | RuralService |
| Delhi | 14 | ₹300000 – ₹5750000 | InstitutionalService, InstitutionalService, InstitutionalService, InstitutionalService, InstitutionalService, InstitutionalService, InstitutionalService, InstitutionalService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
| Gujarat | 21 | ₹1000000 – ₹40000000 | InstitutionalService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
| Haryana | 1 | ₹1000000 | InstitutionalService |
| Jharkhand | 2 | ₹2500000 – ₹3000000 | RuralService, RuralService |
| Karnataka | 41 | ₹1000000 – ₹5000000 | Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, Ka State Govt Hospital Service, InstitutionalService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
| Kerala | 3 | ₹1000000 – ₹5000000 | InstitutionalService, RuralService, RuralService |
| Madhya Pradesh | 20 | ₹1000000 – ₹2500000 | InstitutionalService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
| Maharashtra | 7 | ₹500000 – ₹5000000 | InstitutionalService, InstitutionalService, InstitutionalService, RuralService, RuralService, RuralService, RuralService |
| Mizoram | 1 | ₹2000000 | RuralService |
| Punjab | 36 | ₹1000000 – ₹3000000 | InstitutionalService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
| Rajasthan | 42 | ₹1000000 – ₹15000000 | InstitutionalService, InstitutionalService, InstitutionalService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
| Tamil Nadu | 4 | ₹1000000 – ₹5000000 | InstitutionalService, InstitutionalService, RuralService, RuralService |
| Telangana | 7 | ₹300000 – ₹5000000 | DropoutPenalty, DropoutPenalty, InstitutionalService, InstitutionalService, RuralService, RuralService, RuralService |
| Uttar Pradesh | 7 | ₹700000 – ₹5900000 | DropoutPenalty, InstitutionalService, InstitutionalService, InstitutionalService, InstitutionalService, RuralService, RuralService |
| West Bengal | 87 | ₹500000 – ₹3000000 | DropoutPenalty, DropoutPenalty, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService, RuralService |
Data from MCC PG college profiles + state notifications. ESI hospitals have separate bond framework and are excluded. Private / deemed institutes typically have no govt service bond — exception: Karnataka, where the 1-year rural service bond (KEA Annexure 1) applies to all PG graduates regardless of quota — Govt, Private, NRI, Management seats.
MCC PG Annexure C documents contain seat-leaving penalty text for select institutes — the exact financial consequence of resigning after joining. These are binding commitments disclosed at the time of counselling.
Source: MCC PG Annexure C other_info field, parsed from official MCC PG college profiles. 96 institutes with explicit penalty text.
CG published the full candidate-level refund and forfeiture list — one of the most transparent states. Here's what the data reveals.
| Deposit Tier | Who Pays | Refunded | Forfeited |
|---|---|---|---|
| ₹12,500 | SC / ST / BC candidates | ~340 | ~30 |
| ₹25,000 | General category | ~279 | ~25 |
| ₹2,00,000 | College seat deposit (private/NRI) | ~490 | ~30 |
| Forfeiture by Seat Type | Count | What It Means |
|---|---|---|
| SO — State Open (Govt) | 63 | Got govt seat, joined better option elsewhere |
| SN — State Private | 16 | Got private seat, chose not to join |
| NN — Non-domicile NRI | 10 | Students from outside CG who registered but never came |
The largest confirmed PG forfeiture from a single state. AP's two-tier deposit system means management quota students lost ₹3 Lakhs each.
| Deposit Tier | Candidates | Joined | Refunded | Forfeited |
|---|---|---|---|---|
| ₹50,000 (CA Quota) | 2,471 | 1,562 | 812 | 97 |
| ₹3,00,000 (Mgmt Quota) | 1,440 | 703 | 678 | 59 |
| Total | 3,911 | 2,265 | 1,490 | 156 |
Gujarat publishes round-wise non-reporting lists — the most transparent state. Even Rank 276 (BJ Medical College, MD Gen Med) left Gujarat for a better option.
| Round | Forfeited Count | Per Student | Total |
|---|---|---|---|
| Round 2 (Cancelled seats) | ~225 | ₹25,000 | ~₹56 Lakhs |
| Round 3 (Non-reporting) | ~197 | ₹25,000 | ~₹49 Lakhs |
| Round 4 (Non-reporting) | ~48 | ₹25,000 | ~₹12 Lakhs |
| Total | ~470 | ~₹1.17 Crores |
| Your situation after R1 | Recommended action |
|---|---|
| Good govt seat in MCC R1 | Take it. Free-exit state if state R1 was worse. |
| Good state seat, nothing from MCC | Free-exit MCC. Commit to state from R2. |
| Seats in both — state is better | Free-exit MCC. Commit to state. |
| Nothing in either R1 | Re-evaluate. Is the ₹2L deemed deposit worth R2 risk? |
| Deemed seat in MCC R2, state R2 might be better | The ₹2L decision. Exit MCC → ₹2L gone. Exit state → state deposit gone. |
The single best thing you can do is plan your exit strategy before R2 starts — not after you see your allotment.
Data from MCC NEET UG/PG 2025 Information Bulletins, UP DGME official notifications,
NTR UHS Andhra Pradesh, ACPPGMEC Gujarat, CG State NEET PG official PDFs,
state counselling authority prospectuses (Rajasthan, Karnataka, Tamil Nadu, MP, Maharashtra, Haryana, Telangana).