19 institutes · 38 specialities · HNBUMU counselling · 3 eligibility paths · AI Open at private
You are in 2 counselling processes.
Separate registration for each. Separate dates. Separate fee.
In Uttarakhand, Hemwati Nandan Bahuguna Uttarakhand Medical Education University (HNBUMU) holds your state seats — 4 rounds (Round 1, Round 2, Mop-Up Round (Round 3), Stray Vacancy Round).
The steps, in order:
2026 change on MCC seats: After each allotment you now choose Freeze or Float. Freeze = accept and stop: you report once at the allotted college for document verification and fee, and you’re done. Float = accept but stay in line for a higher choice: under the 2026 reform you do not report physically while floating — your provisional admission stays valid online as you take the next rounds. Upgradation is open up to Round 3; after Round 3 anyone still holding a seat reports physically to finish.
This reform is MCC’s own — it covers AIQ, deemed and central seats only. Uttarakhand’s own counselling (held by HNBUMU) sets its own process; check with them for how upgrades work on your state seats.
Formity's analysis · UKMSSB PG 2025 · formity.ai
7 government institutes offering 31 AIQ seats.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| Doon Med Coll, Dehradun | 13 | 17 | 1,692 | 60K | 71,257 | ₹2.5Cr · 2yr |
| Govt Med Coll, Haldwani | 13 | 18 | 3,474 | 60K | 71,257 | ₹2.5Cr · 2yr |
| VCSG MedCollHosp,PauriGarhwal | 4 | 9 | 4,440 | 1.2L | 76,600 | — |
| Soban Singh Govt Inst, Almora | 0 | 13 | 4,705 | 1.2L | 76,600 | ₹2.5Cr · 2yr |
| Hans Foundation Gen Hosp,Banghat | 0 | 1 | 48,172 | 1.2L | 70,000 | — |
| VCSG Med Coll, Pauri Garhwal | 5 | 8 | 49,607 | 53K | 76,600 | ₹2.5Cr |
| SaiHospital,Haldwani,Uttarkhand | 2 | 1 | 60,247 | 1.2L | 37,000 | — |
AIIMS Rishikesh admits PG through INI-CET, a separate exam from NEET PG, and is separate from HNBUMU state quota. AIIMS Rishikesh is highly competitive.
Formity's analysis · UKMSSB PG 2025 · formity.ai
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 1,692 | Doon Med Coll, Dehradun | 30,571 | 5 |
| Obg | 8,857 | Govt Med Coll, Haldwani | 19,552 | 4 |
| General Surgery | 6,420 | Doon Med Coll, Dehradun | 15,238 | 3 |
| Orthopaedics | 30,844 | Doon Med Coll, Dehradun | 30,844 | 1 |
| Paediatrics | 7,425 | Govt Med Coll, Haldwani | 53,275 | 4 |
| Anaesthesiology | 19,236 | Doon Med Coll, Dehradun | 64,804 | 4 |
| Ophthalmology | 12,263 | Doon Med Coll, Dehradun | 40,711 | 5 |
| Ent | 12,622 | Govt Med Coll, Haldwani | 16,932 | 3 |
| Pathology | 46,369 | Doon Med Coll, Dehradun | 88,680 | 7 |
| Spm | 44,548 | Govt Med Coll, Haldwani | 133,289 | 5 |
| Pharmacology | 57,681 | Govt Med Coll, Haldwani | 98,459 | 6 |
| Microbiology | 73,485 | Doon Med Coll, Dehradun | 181,443 | 3 |
| Biochemistry | 90,500 | Doon Med Coll, Dehradun | 208,489 | 2 |
| Anatomy | 102,212 | Soban Singh Govt Inst, Almora | 168,111 | 5 |
| Physiology | 104,408 | Govt Med Coll, Haldwani | 144,875 | 4 |
| Forensic Medicine | 62,368 | Soban Singh Govt Inst, Almora | 111,721 | 4 |
Formity's analysis · UKMSSB PG 2025 · formity.ai
| Hospital | Seats | Specs | Best Rank |
|---|---|---|---|
| Max SS Hosp, Dehradun | 4 | 2 | 35,205 |
| KVR Hospital, Kashipur | 3 | 2 | 17,662 |
| VCSG MedCollHosp,PauriGarhwal | 2 | 5 | 4,440 |
| Futela Hospital, Rudrapur | 1 | 1 | 17,334 |
| MedicityHosp,TeenPani,Rudrapur | 1 | 1 | 40,538 |
Formity's analysis · UKMSSB PG 2025 · formity.ai
Formity's analysis · UKMSSB PG 2025 · formity.ai
Formity's analysis · UKMSSB PG 2025 · formity.ai