44 government + 48 private institutes · 50 specialities · RUHS counselling · Strict non-domicile rules · NRI at government only
RUHS (Rajasthan University of Health Sciences) conducts state PG counselling. All 407 seats in our DB are under AIQ (MCC). State quota is separate.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
Rajasthan has among the strictest non-domicile rules for PG counselling in India.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
Rajasthan follows central reservation plus MBC (Most Backward Class) — a state-specific category.
ST reservation in Rajasthan (12%) is among the highest in India due to significant tribal populations in southern Rajasthan (Banswara, Dungarpur, Udaipur). Horizontal reservations for women, PwD, and ex-servicemen apply within each vertical category.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
44 government institutes offering 299 AIQ seats. SMS Jaipur is the flagship.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| SMS Medical College, Jaipur | 26 | 26 | 349 | 14,093 | 87,216 | ₹2,500,000 / 2 years |
| Sardar Patel Medical College, Bikaner | 22 | 22 | 722 | 14,093 | 87,216 | -- |
| Government Medical College, Kota | 19 | 19 | 915 | 14,093 | 87,216 | ₹1,50,00,000 / 2 Years |
| Dr SN Medical College, Jodhpur | 23 | 23 | 1,080 | 14,093 | 87,216 | ₹2,500,000 / 2 years |
| RUHS College of Medical Sciences, Jaipur | 13 | 13 | 2,090 | 89,489 | 87,216 | ₹10,000,000 / 2 years |
| Jhalawar Medical College, Jhalawar | 13 | 13 | 2,733 | 89,489 | 87,216 | -- |
| Government Medical College, Bharatpur | 5 | 5 | 4,040 | 89,489 | 87,216 | -- |
| RNT Medical College, Udaipur | 22 | 22 | 4,089 | 14,093 | 87,216 | -- |
| Jawaharlal Nehru Medical College, Ajmer | 23 | 23 | 5,884 | 14,093 | 87,216 | -- |
| Government Medical College, Bhilwara | 4 | 4 | 13,664 | 89,489 | 87,216 | ₹5,000,000 / 2 years |
| Government Medical College, Pali | 7 | 7 | 14,108 | 89,489 | 87,216 | ₹2,500,000 / 2 years |
| Central Hospital, North Western Railway, Hasanpura Road, Jaipur, Rajasthan-302006 (Joint Programme with Divisional Railway Hospital, Beawar Road, Ramganj, Ajmer as Secondary Hospital) | 1 | 1 | -- | 1.2L | 73,968 | -- |
| Central Hospital, North Western Railway, Jaipur, Rajasthan-302006 | 2 | 2 | -- | 1.2L | 73,968 | ₹0 / |
| District Hospital, Baran, Rajasthan-325205 | 2 | 2 | -- | 1.2L | 62,388 | -- |
| District Hospital, Dholpur, Rajasthan-328001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| District Hospital, Pratapgarh, Rajasthan-312605 | 2 | 2 | -- | 1.2L | -- | -- |
| Divisional Railway Hospital, Beawar Road, Ramganj, Ajmer, Rajasthan-305001 (Joint Programme with Central Hospital, North Western Railway, Hasanpura Road, Jaipur as Secondary Hospital) | 1 | 1 | -- | 1.2L | 125,000 | -- |
| ESIC Medical College and Hospital, Desula, Mia, Alwar, Rajasthan-301030 | 5 | 5 | -- | 1.2L | 130,653 | ₹1,000,000 / 2 years |
| ESIC Model Hospital, Jaipur, Rajasthan-302006 | 3 | 3 | -- | 1.2L | 70,000 | -- |
| Employees State Insurance Corporation Medical College, Alwar | 4 | 4 | -- | 2.5L | 115,853 | ₹1,000,000 / 2 years |
| General Hospital, Jalore, Rajasthan-343001 | 1 | 1 | -- | 1.2L | -- | -- |
| General Hospital, Karauli, Rajasthan-322241 | 3 | 3 | -- | 1.2L | 62,388 | -- |
| Goverment District Hospital Bundi, Bundi, Rajasthan-323001 | 4 | 4 | -- | 1.2L | 62,388 | -- |
| Government Amrit Kaur Hospital, Ajmer, Rajasthan-305901 | 3 | 3 | -- | 1.2L | 62,388 | -- |
| Government BDK Hospital, Jhunjhunu, Rajasthan-333001 | 6 | 6 | -- | 1.2L | 62,388 | -- |
| Government DB General District Hospital, Churu, Rajasthan-331001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| Government District Civil Hospital, Sri Ganganagar, Rajasthan-335001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| Government District Saadat Hospital, Tonk, Rajasthan-304001 | 2 | 2 | -- | 1.2L | 62,388 | -- |
| Government General Hospital, Madhopur, Rajasthan-322001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| Government Hospital, Barmer, Rajasthan-344001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| Government Medical College and Associated Group of Hospitals, Dungarpur, Rajasthan-314001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| Government Medical College and Bangur Hospital, Ramasiya Pali, Rajasthan-306401 | 5 | 5 | -- | 1.2L | -- | -- |
| Government Medical College, Churu | 2 | 2 | -- | 89,489 | 87,216 | -- |
| Government Medical College, Dungarpur | 2 | 2 | -- | 89,489 | 87,216 | ₹2,500,000 / 2 years |
| Government Medical College, Rampura, Bharatpur, Rajasthan-321001 | 6 | 6 | -- | 1.2L | 62,388 | -- |
| Government RDBP Jaipuria Hospital, Jaipur, Rajasthan-302018 | 6 | 6 | -- | 1.2L | 70,656 | -- |
| JLN Government Hospital, Nagaur, Rajasthan-341001 | 3 | 3 | -- | 1.2L | 62,388 | -- |
| MGM Government District Hospital, Hanumangarh, Rajasthan-335513 | 4 | 4 | -- | 1.2L | 62,388 | -- |
| Mahatma Gandhi Hospital, Bhilwara, Rajasthan-311001 | 7 | 7 | -- | 1.2L | 62,388 | -- |
| RK Government District Hospital, Rajsamand, Rajasthan-313324 | 1 | 1 | -- | 1.2L | 62,388 | -- |
| Rajiv Gandhi Government General Hospital, Alwar, Rajasthan-301001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
| SDH Nathdwara, Nathdwara, Rajasthan-313301 | 1 | 1 | -- | 1.2L | -- | -- |
| SK Government Hospital, Sikar, Rajasthan-332001 | 6 | 6 | -- | 1.2L | 62,388 | -- |
| SSG Government District Hospital, Chittorgarh, Rajasthan-312001 | 5 | 5 | -- | 1.2L | 62,388 | -- |
Ranks shown are AIQ (All India Quota) closing ranks from 2025 data. State quota closing ranks are typically different and depend on RUHS counselling rounds.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
Speciality-wise AIQ closing ranks at SMS Medical College, Jaipur (flagship). Category spread shows how rank requirements shift.
| Speciality | GEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| GENERAL MEDICINE | 349 | -- | 1,329 | 16,771 | 18,125 |
| EMERGENCY MEDICINE | 3,030 | -- | -- | -- | -- |
| PAEDIATRICS | 3,368 | 6,128 | 4,656 | 9,675 | 24,990 |
| ORTHOPAEDICS | 4,308 | 3,979 | 7,459 | 27,861 | 29,625 |
| GENERAL SURGERY | 4,883 | 6,008 | 8,774 | -- | 43,722 |
| PSYCHIATRY | 5,831 | 10,462 | 10,837 | 13,424 | -- |
| OPHTHALMOLOGY | 7,882 | 10,998 | -- | -- | -- |
| TROPICAL MEDICINE | 19,028 | -- | -- | -- | -- |
| ANAESTHESIOLOGY | 23,813 | 21,198 | 21,557 | 42,418 | -- |
| PATHOLOGY | 25,642 | 37,893 | 25,650 | 58,838 | 65,936 |
| FORENSIC MEDICINE | 49,125 | -- | -- | -- | -- |
| PHARMACOLOGY | 55,529 | 78,324 | 50,071 | 57,151 | 83,255 |
| MICROBIOLOGY | 59,527 | 87,963 | 67,036 | 77,181 | 80,028 |
| PHYSIOLOGY | 81,639 | -- | 78,747 | 85,827 | -- |
SC/ST closing ranks at SMS are significantly higher (weaker) than GEN — SC General Medicine closes at 8,650 vs GEN at 538. This reflects the smaller candidate pool competing for reserved seats at Rajasthan's top institution.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
Government college AIQ closing ranks by speciality. The range shows the spread from SMS/RNT to peripheral GMCs.
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| GENERAL MEDICINE | 349 | SMS Medical College, Jaipur | 90,726 | 9 |
| RADIO DIAGNOSIS | 722 | Sardar Patel Medical College, Bikaner | 915 | 6 |
| EMERGENCY MEDICINE | 3,030 | SMS Medical College, Jaipur | 11,698 | 3 |
| PAEDIATRICS | 3,368 | SMS Medical College, Jaipur | 5,986 | 8 |
| ORTHOPAEDICS | 3,576 | Dr SN Medical College, Jodhpur | 9,875 | 7 |
| GENERAL SURGERY | 4,449 | Dr SN Medical College, Jodhpur | 36,033 | 10 |
| PSYCHIATRY | 5,831 | SMS Medical College, Jaipur | 11,406 | 5 |
| OPHTHALMOLOGY | 7,882 | SMS Medical College, Jaipur | 58,359 | 7 |
| ANAESTHESIOLOGY | 18,137 | Dr SN Medical College, Jodhpur | 23,813 | 8 |
| TROPICAL MEDICINE | 19,028 | SMS Medical College, Jaipur | 19,028 | 1 |
| PATHOLOGY | 20,647 | RNT Medical College, Udaipur | 43,409 | 13 |
| PHARMACOLOGY | 28,696 | RNT Medical College, Udaipur | 63,092 | 7 |
| MICROBIOLOGY | 48,082 | Government Medical College, Bharatpur | 62,294 | 10 |
| FORENSIC MEDICINE | 49,125 | SMS Medical College, Jaipur | 74,684 | 8 |
| PHYSIOLOGY | 52,781 | RNT Medical College, Udaipur | 89,088 | 8 |
Radiology is the most competitive (251-777), followed by Dermatology (398-1,704). Para-clinical branches like Anatomy and Physiology go beyond 60,000. Newer GMCs (Pali, Bhilwara, Churu, Dungarpur, Bharatpur) offer entry points at higher ranks.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
48 private hospitals offering 108 DNB + NBE Diploma seats. Jaipur dominates the private PG ecosystem.
| Hospital | Seats | Specs | Best Rank | Stipend/mo |
|---|---|---|---|---|
| Alakh Nayan Mandir Insttitute of Ophthalmology, Udaipur, Rajasthan-313001 | 1 | 1 | -- | 55,200 |
| Anand Hospital and Eye Centre, Jaipur, Rajasthan-302001 | 1 | 1 | -- | 55,200 |
| Apex Hospital, Jaipur, Rajasthan-302017 | 3 | 3 | -- | 81,519 |
| Balaji Cure and Care Hospital, 1,2,3-Kanak Vihar, Sirsi Road, Meenawala, Jaipur, Rajasthan-302012 | 1 | 1 | -- | -- |
| Bhagwan Mahavir Cancer Hospital and Research Centre, Jaipur, Rajasthan-302017 | 5 | 5 | -- | 70,350 |
| Bhandari Hospital and Research Centre, Jaipur, Rajasthan-302018 | 2 | 2 | -- | -- |
| CKRD Memorial Hospital and Research Institute, E4, Subhash Marg, Indira Nagar, Jhunjhunu, Rajasthan-333001 | 1 | 1 | -- | 60,375 |
| CKS Hospital, F-98A, VKIA, Road No 6, Sikar Road, Jaipur, Rajasthan-302013 | 2 | 2 | -- | 56,100 |
| Chirayu Hospital, Jaipur, Rajasthan-302012 | 2 | 2 | -- | 48,000 |
| Dana Shivam Heart and Superspeciality Hospital, Jaipur, Rajasthan-302039 | 1 | 1 | -- | -- |
| Dhanwantri Hospital and Research Centre, Jaipur, Rajasthan-302020 | 1 | 1 | -- | 35,000 |
| Dhayal Hospital and Research Centre, Sikar, Rajasthan-332404 | 2 | 2 | -- | 35,000 |
| Dr Kamdar Eye Hospital, Paota, Jodhpur, Rajasthan-342006 | 1 | 1 | -- | 43,000 |
| Dr Kothari`s Eye Hospital, Udaipur, Rajasthan-313001 | 1 | 1 | -- | 35,000 |
| Dr Virendra Laser, Phaco Surgery Center - Eye Hospital, Jaipur, Rajasthan-302015 | 1 | 1 | -- | 55,200 |
| Eternal Heart Care Centre and Research Institute, Jaipur, Rajasthan-302017 | 4 | 4 | -- | 64,584 |
| Fortis Escorts Hospital, Jaipur, Rajasthan-302017 | 3 | 3 | -- | 73,968 |
| Geetanjali Medical College and Hospital, Manva Khera, Udaipur, Rajasthan-313001 | 1 | 1 | -- | 43,000 |
| Gheesibai Memorial Mittal Hospital and Research Centre, Ajmer, Rajasthan-305004 | 4 | 4 | -- | 56,100 |
| Global Hospital Institute of Ophthalmology, Mount Abu, Rajasthan-307510 | 1 | 1 | -- | 56,100 |
| Goyal Hospital and Research Centre Pvt Ltd, Rajasthan-342002 | 1 | 1 | -- | 85,000 |
| Guru Hasti Chikitsalya (A Unit of Shree PCB Trust), Sindhipura, Pipar City, Jodhpur, Rajasthan-342601 | 1 | 1 | -- | 35,000 |
| Gurukripa Hospitals, Jyoti Nagar, Piprali Raod, Sikar, Rajasthan-332001 | 4 | 4 | -- | 53,000 |
| Harish Hospital, Telco Circle, Rajasthan-301001 | 3 | 3 | -- | -- |
| Jeevan Rekha Superspecialty Hospital, Jagatpura, Jaipur, Rajasthan-302025 | 1 | 1 | -- | 35,000 |
| Kabra Eye Hospital, Jaipur, Rajasthan-302006 | 2 | 2 | -- | 35,000 |
| Kamla Nagar Hospital, (A Unit of KN Hospital Pvt Ltd), Pal Link Road, Jodhpur, Rajasthan-342008 | 1 | 1 | -- | -- |
| Kothari Medical and Research Institute, Bikaner, Rajasthan-334004 | 2 | 2 | -- | 55,200 |
| Magnus Hospital, 24 Roop Nagar, Bhuwana, Udaipur, Rajasthan-313001 | 1 | 1 | -- | 43,000 |
| Mahavir Jaipuriya Rajasthan Hospital, Milap Nagar, Jaipur, Rajasthan-302018 | 7 | 7 | -- | 70,000 |
| Maitri Hospital, Kota, Rajasthan-324005 | 1 | 1 | -- | -- |
| Manipal Hospital, Jaipur, Rajasthan-302013 | 6 | 6 | -- | 84,400 |
| Medipulse Hospital, E4, MIA, Basni II Phase, Jodhpur, Rajasthan-342005 | 1 | 1 | -- | 40,000 |
| Narayana Multispecialty Hospital, Jaipur, Rajasthan-302033 | 7 | 7 | -- | 56,100 |
| Neo Clinic Children Hospital, (A Unit of Satya Healthcare Pvt Ltd) Nirman Nagar, Jaipur, Rajasthan-302019 | 1 | 1 | -- | 77,000 |
| Paras Hospital, Plot No 1, Shobhagpura Circle, Udaipur, Rajasthan-313001 | 1 | 1 | -- | 60,000 |
| Porwal Hospital, Bhilwara, Rajasthan-311001 | 2 | 2 | -- | 60,000 |
| Raj Jindal Hospital & Research Centre Pvt Ltd, Bharatpur, Rajasthan-321001 | 2 | 2 | -- | 52,000 |
| Rukmani Birla Hospital, Jaipur, Rajasthan-302018 | 4 | 4 | -- | 76,176 |
| Rungta Hospital, Jhalana Gram, Malviya Nagar, Jaipur, Rajasthan-302017 | 2 | 2 | -- | 89,000 |
| Sahai Hospital and Research Centre, Jaipur, Rajasthan-302004 | 1 | 1 | -- | 55,500 |
| Saket Hospital, Mansarovar, Jaipur, Rajasthan-302020 | 4 | 4 | -- | 55,000 |
| Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, Jaipur, Rajasthan-302015 | 9 | 9 | -- | 82,800 |
| Shalby Hospitals, Vaishali Nagar, Jaipur, Rajasthan-302021 | 1 | 1 | -- | 55,000 |
| Sudha Medical College and Hospital, Gram Ummedpura, Kota, Rajasthan-325003 (Joint Programme with Sudha Hospital and Medical Research Center, Talwandi, Kota as Secondary Hospital) | 1 | 1 | -- | 35,000 |
| Surya Mother and Child Care Jaipur Pvt Ltd,Tonk Road, Jaipur, Rajasthan-302001 | 2 | 2 | -- | 35,000 |
| Tibra Eye Hospital And Retina Centre, Rani Sati Road, Sikar, Rajasthan-332001 | 1 | 1 | -- | 53,935 |
| Vasundhara Hospital, Chopasni Housing Board, Jodhpur, Rajasthan-342008 | 1 | 1 | -- | 82,800 |
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
Government PG fees in Rajasthan are among the lowest in India. Private/DNB fees vary by hospital.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
Government PG comes with stipend and a tiered service bond — up to Rs 1.5 Cr for top specialities (Dermatology, Radiology, OBG, General Medicine), down to Rs 25L for pre-clinical branches. Source: Rajasthan Govt order dated 04/09/2025.
Private hospital (DNB) stipend ranges from Rs 35000 to Rs 89000/month. No service bond at private/DNB seats.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai
What makes Rajasthan PG counselling unique — and what to watch out for.
Formity's analysis · DME Rajasthan PG 2025 · formity.ai