13 institutes · 38 specialities · CENTAC + Deemed · Regional quota · MNG/NRI routes · JIPMER = INI-CET only
You are in 2 counselling processes.
Separate registration for each. Separate dates. Separate fee.
In Puducherry, Pondicherry Centralised Admission Committee (CENTAC) holds your state seats — 4 rounds (Round 1, Round 2, Round 3, Stray Vacancy Round).
The steps, in order:
2026 change on MCC seats: After each allotment you now choose Freeze or Float. Freeze = accept and stop: you report once at the allotted college for document verification and fee, and you’re done. Float = accept but stay in line for a higher choice: under the 2026 reform you do not report physically while floating — your provisional admission stays valid online as you take the next rounds. Upgradation is open up to Round 3; after Round 3 anyone still holding a seat reports physically to finish.
This reform is MCC’s own — it covers AIQ, deemed and central seats only. Puducherry’s own counselling (held by CENTAC) sets its own process; check with them for how upgrades work on your state seats.
Formity's analysis · DMER Puducherry 2025 · formity.ai
Puducherry splits UT quota seats by region of origin — unique among Indian UTs.
Formity's analysis · DMER Puducherry 2025 · formity.ai
3 government institutes offering 19 AIQ seats.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo |
|---|---|---|---|---|---|
| IGMC & RI, Pondicherry | 20 | 21 | 3,479 | 1.1L | 43,000 |
| IG GovtGenHosp&PGI,Pondicherry | 11 | 8 | 10,497 | 1.2L | 43,000 |
| RG Govt Wom&Child,Pondicherry | 5 | 4 | 13,328 | 1.2L | 43,000 |
Formity's analysis · DMER Puducherry 2025 · formity.ai
4 deemed universities with 0 MNG + NRI seats. MCC counselling. Open to all India.
Formity's analysis · DMER Puducherry 2025 · formity.ai
Closing ranks across Puducherry institutes.
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 3,479 | IGMC & RI, Pondicherry | 67,427 | 2 |
| Dermatology | 7,148 | IGMC & RI, Pondicherry | 7,148 | 1 |
| Obg | 68,837 | IGMC & RI, Pondicherry | 68,837 | 1 |
| General Surgery | 19,999 | IGMC & RI, Pondicherry | 19,999 | 1 |
| Orthopaedics | 17,381 | IGMC & RI, Pondicherry | 21,497 | 2 |
| Paediatrics | 10,731 | IGMC & RI, Pondicherry | 10,731 | 1 |
| Ophthalmology | 26,158 | IGMC & RI, Pondicherry | 26,158 | 1 |
| Ent | 18,135 | IGMC & RI, Pondicherry | 58,863 | 2 |
| Pathology | 34,687 | IGMC & RI, Pondicherry | 34,687 | 1 |
| Spm | 43,281 | IGMC & RI, Pondicherry | 66,345 | 2 |
| Pharmacology | 38,358 | IGMC & RI, Pondicherry | 176,833 | 2 |
| Microbiology | 67,450 | IGMC & RI, Pondicherry | 67,450 | 1 |
| Anatomy | 80,959 | IGMC & RI, Pondicherry | 80,959 | 1 |
| Physiology | 53,979 | IGMC & RI, Pondicherry | 53,979 | 1 |
| Forensic Medicine | 49,688 | IGMC & RI, Pondicherry | 110,620 | 2 |
Formity's analysis · DMER Puducherry 2025 · formity.ai
| Hospital | Seats | Specs | Best Rank |
|---|---|---|---|
| IG GovtGenHosp&PGI,Pondicherry | 9 | 6 | 16,515 |
| Arvind Eye Hosp, Pondicherry | 7 | 1 | 11,443 |
| RG Govt Wom&Child,Pondicherry | 2 | 2 | 13,328 |
| Jothi Eye Care Cent, Pondicherry | 2 | 1 | 36,813 |
| IGMC & RI, Pondicherry | 1 | 3 | 22,974 |
Formity's analysis · DMER Puducherry 2025 · formity.ai
Formity's analysis · DMER Puducherry 2025 · formity.ai