30 institutes · 45 specialities · DME Assam counselling · Tea Garden · ST(H)/ST(P) · MOBC
You are in 2 counselling processes.
Separate registration for each. Separate dates. Separate fee.
In Assam, Directorate of Medical Education, Assam (DME Assam) holds your state seats — 4 rounds (Round 1, Round 2, Mop-Up Round, Special Stray Round).
The steps, in order:
2026 change on MCC seats: After each allotment you now choose Freeze or Float. Freeze = accept and stop: you report once at the allotted college for document verification and fee, and you’re done. Float = accept but stay in line for a higher choice: under the 2026 reform you do not report physically while floating — your provisional admission stays valid online as you take the next rounds. Upgradation is open up to Round 3; after Round 3 anyone still holding a seat reports physically to finish.
This reform is MCC’s own — it covers AIQ, deemed and central seats only. Assam’s own counselling (held by DME Assam) sets its own process; check with them for how upgrades work on your state seats.
Formity's analysis · SLAGPGI 2025 · formity.ai
Assam has unique categories: Tea Garden Labour (TGL), ST split into Hills/Plains, and MOBC.
Formity's analysis · SLAGPGI 2025 · formity.ai
14 government institutes offering 135 AIQ seats. GMCH Guwahati is the flagship.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| Lokopriya (LGBRIMH),Tezpur | 2 | 1 | 504 | 50K | 104,346 | — |
| Gauhati Med Coll, Guwahati | 37 | 27 | 1,336 | 27K | 55,200 | ₹15L–₹20L by speciality · 2yr |
| Assam Med Coll, Dibrugarh | 34 | 20 | 2,559 | 27K | 55,200 | ₹20L · 2yr |
| Silchar Med Coll, Silchar | 21 | 18 | 3,938 | 26K | 55,200 | ₹20L · 2yr |
| Jorhat Med Coll, Jorhat | 17 | 19 | 4,065 | 27K | 55,200 | ₹20L · 2yr |
| Tezpur Med Coll, Tezpur | 13 | 15 | 4,364 | 27K | 55,200 | ₹20L · 2yr |
| Fakhruddin Ali Ahmed, Barpeta | 10 | 12 | 4,880 | 27K | 55,200 | ₹20L · 2yr |
| Jorhat Medical College, Jorhat | 0 | 17 | 4,880 | 27K | 55,200 | ₹20L · 2yr |
| FAAMC, Barpeta | 0 | 12 | 5,070 | 27K | 55,200 | ₹25L · 2yr |
| Tezpur Medical College, Tezpur | 0 | 14 | 5,450 | 27K | 48,000 | ₹20L · 2yr |
| Dr B Borooah, Guwahati | 1 | 2 | 9,360 | 1.1L | 105,840 | ₹25L · 1yr |
| Central Hospital, Guwahati | 2 | 2 | 10,238 | 1.2L | 90,000 | — |
| Diphu Med Coll, Assam | 0 | 3 | 23,142 | 27K | 55,200 | ₹20L · 2yr |
| Lakhimpur Med Coll, Lakhimpur | 0 | 2 | 71,731 | 27K | 55,200 | ₹20L · 2yr |
Formity's analysis · SLAGPGI 2025 · formity.ai
Government college AIQ closing ranks by speciality.
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 3,484 | Gauhati Med Coll, Guwahati | 11,340 | 15 |
| Radio Diagnosis | 1,336 | Gauhati Med Coll, Guwahati | 6,488 | 15 |
| Dermatology | 2,920 | Gauhati Med Coll, Guwahati | 7,890 | 6 |
| Obg | 6,314 | Gauhati Med Coll, Guwahati | 73,000 | 14 |
| General Surgery | 11,385 | Gauhati Med Coll, Guwahati | 95,950 | 16 |
| Orthopaedics | 14,039 | Gauhati Med Coll, Guwahati | 31,765 | 12 |
| Paediatrics | 7,971 | Gauhati Med Coll, Guwahati | 17,500 | 13 |
| Anaesthesiology | 16,776 | Dr B Borooah, Guwahati | 59,171 | 17 |
| Ophthalmology | 17,385 | Gauhati Med Coll, Guwahati | 45,639 | 12 |
| Ent | 19,000 | Gauhati Med Coll, Guwahati | 32,514 | 10 |
| Pathology | 23,450 | Assam Med Coll, Dibrugarh | 64,753 | 16 |
| Spm | 29,300 | Gauhati Med Coll, Guwahati | 119,165 | 10 |
| Pharmacology | 51,800 | Jorhat Medical College, Jorhat | 174,978 | 10 |
| Microbiology | 56,964 | Gauhati Med Coll, Guwahati | 148,000 | 11 |
| Biochemistry | 66,998 | FAAMC, Barpeta | 148,000 | 11 |
| Anatomy | 69,500 | Assam Med Coll, Dibrugarh | 224,017 | 9 |
| Physiology | 92,642 | Gauhati Med Coll, Guwahati | 148,000 | 7 |
| Forensic Medicine | 83,800 | Silchar Med Coll, Silchar | 148,000 | 5 |
| Psychiatry | 504 | Lokopriya (LGBRIMH),Tezpur | 39,809 | 12 |
Formity's analysis · SLAGPGI 2025 · formity.ai
16 hospitals offering DNB/NBE Diploma seats.
| Hospital | Seats | Specs | Best Rank |
|---|---|---|---|
| Marwari Hospitals, Guwahati | None | 1 | 37,689 |
| Health City Hospital, Guwahati | 16 | 6 | 7,751 |
| Apollo Hospital, Guwahati | 16 | 6 | 9,459 |
| Down Town Hospital, Dispur | 10 | 5 | 12,265 |
| SriSankaradevaNethr,Guwahati | 8 | 1 | 25,652 |
| NEMCARE Hospital, Guwahati | 8 | 4 | 12,796 |
| Apollo Excelcare Hosp, Guwahati | 6 | 3 | 7,550 |
| Haji Abdul Majid, Hojai, Assam | 5 | 2 | 15,175 |
| Hayat Hospital, Guwahati | 4 | 2 | 14,021 |
| Aditya Diag & Hosp, Dibrugarh | 3 | 1 | 13,472 |
Formity's analysis · SLAGPGI 2025 · formity.ai
Formity's analysis · SLAGPGI 2025 · formity.ai
Formity's analysis · SLAGPGI 2025 · formity.ai