12 institutes · 27 specialities · AMRUHP counselling · IGMC Shimla · BPL tuition waiver
You are in 2 counselling processes.
Separate registration for each. Separate dates. Separate fee.
In Himachal Pradesh, Atal Medical and Research University, Himachal Pradesh (AMRUHP) runs your state seats — 4 rounds (Round 1, Round 2, Mop-Up Round, Stray Vacancy Round).
The steps, in order:
2026 change on MCC seats: After each allotment you now choose Freeze or Float. Freeze = accept and stop: you report once at the allotted college for document verification and fee, and you’re done. Float = accept but stay in line for a higher choice: under the 2026 reform you do not report physically while floating — your provisional admission stays valid online as you take the next rounds. Upgradation runs up to Round 3; after Round 3 anyone still holding a seat reports physically to finish.
This reform is MCC’s own — it covers AIQ, deemed and central seats only. Himachal Pradesh’s own counselling (run by AMRUHP) sets its own process; check with them for how upgrades work on your state seats.
Formity's analysis · HPBOSE 2025 · formity.ai
10 government institutes offering 48 AIQ seats.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| RPG, Tanda | 19 | 19 | 1,153 | 32K | 40,000 | ₹40L · 2yr |
| IGMC, Shimla | 29 | 20 | 1,384 | 32K | 40,000 | ₹40L · 2yr |
| Dr RP Govt Medical College, Tanda | 0 | 17 | 1,598 | 32K | 40,000 | ₹40L |
| Govt Med Coll, Hamirpur | 2 | 11 | 1,826 | 24K | 40,000 | ₹40L · 2yr |
| Pt JLN GMC, Chamba | 0 | 2 | 3,854 | 32K | 40,000 | ₹40L · 2yr |
| Govt Med Coll, Chamba | 0 | 2 | 3,854 | 24K | 40,000 | ₹40L · 2yr |
| LalBahShastri Govt Med, Mandi | 3 | 11 | 4,000 | 32K | 40,000 | ₹40L · 2yr |
| SLBS GMC, Mandi | 0 | 9 | 27,263 | 32K | 40,000 | ₹40L |
| Govt Med Coll, Nahan | 0 | 2 | 92,623 | 32K | 40,000 | ₹40L · 2yr |
Formity's analysis · HPBOSE 2025 · formity.ai
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 2,878 | IGMC, Shimla | 83,566 | 10 |
| Radio Diagnosis | 1,153 | RPG, Tanda | 48,323 | 4 |
| Dermatology | 1,598 | Dr RP Govt Medical College, Tanda | 49,384 | 4 |
| Obg | 6,759 | IGMC, Shimla | 90,680 | 8 |
| General Surgery | 9,879 | IGMC, Shimla | 84,761 | 8 |
| Orthopaedics | 9,413 | IGMC, Shimla | 107,434 | 8 |
| Paediatrics | 6,169 | IGMC, Shimla | 92,623 | 8 |
| Anaesthesiology | 23,691 | RPG, Tanda | 94,899 | 7 |
| Ophthalmology | 8,399 | RPG, Tanda | 51,415 | 4 |
| Ent | 20,053 | IGMC, Shimla | 75,822 | 4 |
| Pathology | 33,572 | IGMC, Shimla | 84,676 | 3 |
| Spm | 42,813 | IGMC, Shimla | 123,513 | 6 |
| Pharmacology | 88,284 | SLBS GMC, Mandi | 137,265 | 4 |
| Microbiology | 67,981 | IGMC, Shimla | 143,871 | 3 |
| Biochemistry | 106,551 | RPG, Tanda | 121,128 | 2 |
| Anatomy | 123,307 | RPG, Tanda | 124,060 | 2 |
| Physiology | 41,451 | IGMC, Shimla | 97,725 | 2 |
| Forensic Medicine | 67,218 | RPG, Tanda | 89,505 | 3 |
| Psychiatry | 11,178 | LalBahShastri Govt Med, Mandi | 40,907 | 5 |
Formity's analysis · HPBOSE 2025 · formity.ai
Formity's analysis · HPBOSE 2025 · formity.ai
Formity's analysis · HPBOSE 2025 · formity.ai