12 institutes · 27 specialities · AMRUHP counselling · IGMC Shimla · BPL tuition waiver
AMRUHP (Atal Medical and Research University HP) conducts state PG counselling. Entirely government — no private PG colleges.
Formity's analysis · HPBOSE 2025 · formity.ai
10 government institutes offering 53 AIQ seats.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| RPG, Tanda | 19 | 19 | 1,153 | 32K | 40,000 | 4,000,000 / 2yr |
| IGMC, Shimla | 29 | 20 | 1,384 | 32K | 40,000 | 4,000,000 / 2yr |
| Dr RP Govt Medical College, Tanda | 0 | 17 | 1,598 | 32K | 40,000 | 4,000,000 / Noneyr |
| Govt Med Coll, Hamirpur | 2 | 11 | 1,826 | 24K | 40,000 | 4,000,000 / Noneyr |
| Pt JLN GMC, Chamba | 0 | 2 | 3,854 | 32K | 40,000 | 4,000,000 / Noneyr |
| Govt Med Coll, Chamba | 0 | 2 | 3,854 | 24K | 40,000 | 4,000,000 / Noneyr |
| LalBahShastri Govt Med, Mandi | 3 | 11 | 4,000 | 32K | 40,000 | 4,000,000 / Noneyr |
| SLBS GMC, Mandi | 0 | 9 | 27,263 | 32K | 40,000 | 4,000,000 / Noneyr |
| Govt Med Coll, Nahan | 0 | 2 | 92,623 | 32K | 40,000 | 4,000,000 / Noneyr |
Formity's analysis · HPBOSE 2025 · formity.ai
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 2,878 | IGMC, Shimla | 83,566 | 10 |
| Radio Diagnosis | 1,153 | RPG, Tanda | 48,323 | 4 |
| Dermatology | 1,598 | Dr RP Govt Medical College, Tanda | 49,384 | 4 |
| Obg | 6,759 | IGMC, Shimla | 90,680 | 8 |
| General Surgery | 9,879 | IGMC, Shimla | 84,761 | 8 |
| Orthopaedics | 9,413 | IGMC, Shimla | 107,434 | 8 |
| Paediatrics | 6,169 | IGMC, Shimla | 92,623 | 8 |
| Anaesthesiology | 23,691 | RPG, Tanda | 94,899 | 7 |
| Ophthalmology | 8,399 | RPG, Tanda | 51,415 | 4 |
| Ent | 20,053 | IGMC, Shimla | 75,822 | 4 |
| Pathology | 33,572 | IGMC, Shimla | 84,676 | 3 |
| Spm | 42,813 | IGMC, Shimla | 123,513 | 6 |
| Pharmacology | 88,284 | SLBS GMC, Mandi | 137,265 | 4 |
| Microbiology | 67,981 | IGMC, Shimla | 143,871 | 3 |
| Biochemistry | 106,551 | RPG, Tanda | 121,128 | 2 |
| Anatomy | 123,307 | RPG, Tanda | 124,060 | 2 |
| Physiology | 41,451 | IGMC, Shimla | 97,725 | 2 |
| Forensic Medicine | 67,218 | RPG, Tanda | 89,505 | 3 |
| Psychiatry | 11,178 | LalBahShastri Govt Med, Mandi | 40,907 | 5 |
Formity's analysis · HPBOSE 2025 · formity.ai
Formity's analysis · HPBOSE 2025 · formity.ai
Formity's analysis · HPBOSE 2025 · formity.ai
Ask Formity — your full NEET-PG Himachal Pradesh list, free till 30 August.