AIQ UR closed at rank 12719 (R1) — extended to 21961 in R2.
| Category | Closing rank | Seats (R1) | Round signal |
|---|---|---|---|
| General / UR | 12719 → 19972 R2 → 21961 R3 | 10 | 8 in R2 · 5 in R3 |
| OBC | 14255* → 22019 R2 → 22115 R3 | 5 | 5 in R2 · 2 in R3 |
| EWS | 20643* → 25604 R2 → 27269 R3 | 2 | 2 in R2 · 3 in R3 |
| SC | 76073* → 122723 R2 → 126148 R3 | 4 | 4 in R2 · 2 in R3 |
| ST | 119728* → 130363 R2 → 151273 R3 | 2 | 2 in R2 · 2 in R3 |
* OBC / EWS / SC / ST columns show category ranks — not AIR. Your category rank is on your NEET 2025 scorecard.
Seats = R1 physical allotments. R2/R3 shows the same seats refilled after exits — not additional seats.