AIQ UR closed at rank 16313 (R1) — extended to 24472 in R2.
| Category | Closing rank | Seats (R1) | Round signal |
|---|---|---|---|
| General / UR | 16313 → 22335 R2 → 24472 R3 | 8 | 8 in R2 · 8 in R3 |
| OBC | 17154* → 22562 R2 → 24928 R3 | 6 | 6 in R2 · 6 in R3 |
| EWS | 22578* → 27105 R2 → 29043 R3 | 2 | 2 in R2 · 2 in R3 |
| SC | 102160* → 128676 R2 → 132940 R3 | 3 | 3 in R2 · 3 in R3 |
| ST | 125638* → 148752 R2 | 2 | 2 in R2 · 1 in R3 |
* OBC / EWS / SC / ST columns show category ranks — not AIR. Your category rank is on your NEET 2025 scorecard.
Seats = R1 physical allotments. R2/R3 shows the same seats refilled after exits — not additional seats.