AIQ UR closed at rank 15600 (R1) — extended to 20045 in R2.
| Category | Closing rank | Seats (R1) | Round signal |
|---|---|---|---|
| General / UR | 15600 → 18964 R2 → 20045 R3 | 5 | 5 in R2 · 2 in R3 |
| OBC | 16796* → 19526 R2 → 20366 R3 | 4 | 4 in R2 · 3 in R3 |
| EWS | 17806* → 20459 R2 | 2 | 2 refilled in R2 |
| SC | 92434* → 108495 R2 → 111780 R3 | 3 | 3 in R2 · 1 in R3 |
| ST | 109960* → 127412 R3 | 1 | 0 in R2 · 1 in R3 |
* OBC / EWS / SC / ST columns show category ranks — not AIR. Your category rank is on your NEET 2025 scorecard.
Seats = R1 physical allotments. R2/R3 shows the same seats refilled after exits — not additional seats.