AIQ UR closed at rank 10015 (R1) — extended to 16165 in R2.
| Category | Closing rank | Seats (R1) | Round signal |
|---|---|---|---|
| General / UR | 10015 → 13486 R2 → 16165 R3 | 5 | 5 in R2 · 4 in R3 |
| OBC | 12105* → 14944 R2 → 16835 R3 | 5 | 5 in R2 · 1 in R3 |
| EWS | 13711* → 16727 R2 → 18667 R3 | 2 | 2 in R2 · 2 in R3 |
| SC | 80008* → 94482 R2 → 97911 R3 | 2 | 2 in R2 · 1 in R3 |
| ST | 94355* → 105067 R2 → 107947 R3 | 1 | 1 in R2 · 1 in R3 |
* OBC / EWS / SC / ST columns show category ranks — not AIR. Your category rank is on your NEET 2025 scorecard.
Seats = R1 physical allotments. R2/R3 shows the same seats refilled after exits — not additional seats.