Not the sticker fee. The real number — verified from official state brochures, FRA orders, and college prospectuses. We checked 800 colleges across every state.
Here's what surprised us.
The Extremes
| College | Fee/Year | Who Gets This |
|---|---|---|
| GMC Srinagar | Rs 1,628 | J&K domicile |
| SCB Medical, Cuttack | Rs 5,000 | Odisha domicile |
| SMIMS Gangtok | Rs 0 (free) | 50 Sikkim domicile students |
Yes — 50 students at SMIMS pay zero. Free MBBS at a Manipal-group college. See the full breakdown →
The Domicile Advantage Nobody Talks About
At the same private college, a domicile student can pay 80x less than a non-domicile student.
| State | Domicile Fee | Management Fee | Difference |
|---|---|---|---|
| Andhra Pradesh | Rs 16,500 | Rs 13.2L | 80x |
| Telangana | Rs 60,000 | Rs 12L | 20x |
| Karnataka (deemed) | Rs 1.5L | Rs 23L (MCC) | 15x |
| Tamil Nadu | Rs 4.5L | Rs 15L | 3.3x |
| Maharashtra | Varies | 3x (FRA rule) | 3x uniform |
An AP domicile student gets a private medical college seat at Rs 16,500/year. That's less than most coaching centre monthly fees. See AP counselling guide →
Government College Fees by State
| State | Govt Fee/Year | Total 4.5 Years |
|---|---|---|
| J&K | Rs 1,628 | Rs 7,326 |
| Odisha | Rs 5,000 | Rs 22,500 |
| West Bengal | Rs 9,000 | Rs 40,500 |
| Gujarat (PDU Rajkot) | Rs 12,000 | Rs 54,000 |
| Telangana | Rs 14,000 | Rs 63,000 |
| AP | Rs 15,000 | Rs 67,500 |
| Assam | Rs 31,000 | Rs 1,39,500 |
| HP / CG | Rs 40,000 | Rs 1,80,000 |
| MP | Rs 1,14,000 | Rs 5,13,000 |
| MH | Rs 1,57,100 | Rs 7,06,950 |
| Gujarat (GMERS) | Rs 3,75,000 | Rs 16,87,500 |
Every fee in this table is verified from official state sources. Not from aggregator websites. Browse all 800 colleges →
The Hidden Scholarships
Some colleges offer massive fee waivers that most families don't know about.
- KMC Manipal: Rs 17.8L/yr fee. Rank under 5,000? Rs 10,000/yr. 100% scholarship.
- GITAM Vizag: Rs 25.4L/yr. Rank under 25,000? 100% scholarship = Rs 0. Under 75,000? 75% off.
- Manipal Tata Jamshedpur: JH domicile SC/ST get 50% off = Rs 32L total vs Rs 64L MCC.
What Should You Do?
Enter your NEET score. We'll show you exactly which colleges you can get, what they cost for YOUR state, and whether a scholarship applies.
See your counselling picture →
All fees verified from official state brochures, FRA orders, and college prospectuses (2025-26). Updated April 2026.