176 colleges · 62 specialities · Government + Private + DNB seats · AIR-based closing ranks from MCC R1 data
Conducted by the Directorate of Medical Education (DME) via the TN Medical Selection Committee. State counselling runs parallel to MCC AIQ rounds.
Tamil Nadu PG has 3 main seat types. Understanding which seats you are eligible for is the first strategic decision.
7 reservation categories used in state counselling. Only applicable for government quota seats (requires TN domicile).
| Category | Full Name | Notes |
|---|---|---|
| OC | Open Competition / General | No reservation. Anyone can compete. Tightest closing ranks at government colleges. |
| BC | Backward Class | Largest reserved category in TN. Includes BC, BC (Muslim), BC (Christian), BC (Others). |
| BCM | Backward Class (Muslim) | Separate sub-quota within backward classes. |
| MBC&DNC | Most Backward Class & Denotified Communities | Second-largest reserved group. Significant seat share in TN. |
| SC | Scheduled Caste | State reservation applies. Closing ranks significantly higher (numerically) than OC. |
| SCA | Scheduled Caste (Arunthathiyar) | Sub-quota within SC for Arunthathiyar community. Unique to Tamil Nadu. |
| ST | Scheduled Tribe | Smallest reserved category. Very few ST PG candidates in TN. |
The most competitive government college in Tamil Nadu. General (OC) closing ranks by speciality (AIR).
| Speciality | General (OC) | OBC | SC |
|---|---|---|---|
| MD Radio Diagnosis | 307 | 241 | 2,746 |
| MD General Medicine | 799 | 686 | 5,199 |
| MD Dermatology, Venereology & Leprosy | 1,319 | 1,650 | 5,366 |
| MD Paediatrics | 2,139 | 2,485 | 17,295 |
| MS Obstetrics & Gynaecology | 2,726 | 5,101 | 11,509 |
| MS General Surgery | 4,275 | 8,175 | 20,133 |
| MD Physical Medicine & Rehabilitation | 6,236 | 18,531 | 48,080 |
| MD Tuberculosis & Respiratory Diseases | 6,637 | 6,944 | 12,939 |
| MD Emergency Medicine | 7,279 | 10,849 | -- |
| MS Orthopaedics | 9,915 | 8,618 | 33,677 |
| MD Psychiatry | 10,246 | 14,520 | 30,534 |
| MD Anaesthesiology | 11,377 | 11,957 | 30,260 |
| MD Geriatrics | 11,997 | 14,689 | 35,107 |
| MS Ophthalmology | 13,410 | 18,101 | 30,835 |
| MD Radiation Oncology | 15,042 | 15,323 | 37,057 |
| MD Pathology | 22,225 | 27,380 | 32,421 |
| MD Immuno Haematology & Blood Transfusion | 33,564 | -- | 42,037 |
| MS ENT | 34,748 | 42,304 | 57,061 |
| MD Social & Preventive Medicine | 34,748 | 42,304 | 57,061 |
| MD Forensic Medicine | 37,355 | 38,670 | 50,272 |
| Diploma in Diabetology | 41,383 | 14,945 | 47,990 |
| MD Bio-Chemistry | 47,251 | 62,290 | 60,105 |
| MD Pharmacology | 48,481 | 69,053 | 60,497 |
| MD Microbiology | 62,513 | 63,697 | 67,336 |
| MD Anatomy | 65,279 | 65,122 | 100,129 |
| MD Physiology | 66,230 | 46,803 | -- |
All ranks are NEET PG All India Rank (AIR). MMC = Madras Medical College, Chennai. Data from MCC R1 2025. State counselling closing ranks may differ.
General (OC) closing ranks for MD General Medicine across Tamil Nadu government colleges. Where does your AIR take you?
| College | General (OC) | OBC | SC | Fee/Year |
|---|---|---|---|---|
| Madras Medical College, Chennai | 799 | 686 | 5,199 | ₹50,000/yr |
| Tirunelveli Medical College, Tirunelveli | 913 | 2,448 | 12,693 | ₹50,000/yr |
| ESI-PGIMSR, ESI Hospital, KK Nagar, Chennai | 1,062 | 2,013 | 14,105 | ₹250,000/yr |
| Stanley Medical College, Chennai | 1,083 | 988 | 6,982 | ₹50,000/yr |
| Madurai Medical College, Madurai | 1,611 | 1,816 | 14,512 | ₹50,000/yr |
| Kilpauk Medical College, Chennai | 1,965 | 2,502 | 10,815 | ₹50,000/yr |
| Thanjavur Medical College, Thanjavur | 1,975 | 2,632 | 10,121 | ₹69,750/yr |
| Coimbatore Medical College, Coimbatore | 2,499 | 2,578 | 15,059 | ₹69,750/yr |
| Government Mohan Kumaramangalam Medical College, Salem | 2,588 | 2,773 | 14,631 | ₹50,000/yr |
| KAP Viswanathan Government Medical College, Trichy | 2,823 | 2,420 | 10,665 | ₹50,000/yr |
| Government Medical College, Omandurar | 2,888 | 2,944 | 18,763 | ₹70,550/yr |
| Thoothukudi Medical College, Thoothukudi | 2,925 | 3,170 | 21,842 | ₹67,410/yr |
| Theni Government Medical College, Theni | 2,994 | 3,172 | 22,043 | ₹50,000/yr |
| Chengalpattu Medical College, Chengalpattu | 3,123 | 3,188 | 15,962 | ₹50,000/yr |
| Kanyakumari Government Medical College, Asaripallam | 3,201 | 3,472 | 20,377 | ₹70,950/yr |
| Government Villupuram Medical College, Villupuram | 3,527 | 3,593 | 18,478 | ₹50,000/yr |
| Government Vellore Medical College, Vellore | 3,665 | 3,999 | 16,672 | ₹50,000/yr |
| Government Medical College and Hospital, Cuddalore (... | 4,160 | 4,473 | 22,462 | ₹50,000/yr |
| Government Dharmapuri Medical College, Dharmapuri | 4,508 | 4,689 | 22,798 | ₹72,610/yr |
| Government Thiruvannamalai Medical College, Thiruvan... | 4,712 | 5,191 | 21,196 | ₹50,000/yr |
| Government Sivagangai Medical College, Sivaganga | 4,747 | 3,251 | 31,434 | ₹50,000/yr |
| Thiruvarur Government Medical College, Thiruvarur | 6,070 | 4,325 | 16,229 | ₹50,000/yr |
Sorted by General (OC) closing rank. AIR-based. Government colleges require TN domicile for state quota seats. Fees shown are annual tuition.
General (OC) closing ranks at government colleges for popular specialities. Select a speciality to see the full college list.
| College | General (OC) | OBC | SC |
|---|
Government colleges only. AIR-based closing ranks from MCC R1 2025 data. State quota closing ranks from TN Selection Committee may differ.
Tamil Nadu has 136 private and DNB hospitals offering PG training. Most are single-speciality hospitals accredited for DNB.
| Hospital | Speciality | General (OC) | Fee/Year |
|---|---|---|---|
| Kovai Medical Centre, Coimbatore, Tamil Nadu-641014 | DNB Radio Diagnosis | 1,742 | ~₹1.25L/yr |
| Apollo Hospital, Greams Road, Thousand Lights, Chenn... | DNB Nuclear Medicine | 1,793 | ~₹1.25L/yr |
| Apollo Hospital, Greams Road, Thousand Lights, Chenn... | DNB Radio Diagnosis | 2,073 | ~₹1.25L/yr |
| Meenakshi Mission Hospital and Research Centre, Madu... | DNB Radio Diagnosis | 2,234 | ~₹1.25L/yr |
| MIOT Hospital, Chennai, Tamil Nadu-600089 | DNB Radio Diagnosis | 3,373 | ~₹1.25L/yr |
| G Kuppuswamy Naidu Memorial Hospital, Coimbatore, Ta... | DNB Radio Diagnosis | 3,424 | ~₹1.25L/yr |
| MIOT Hospital, Chennai, Tamil Nadu-600089 | DNB Nuclear Medicine | 4,136 | ~₹1.25L/yr |
| Royal Care Super Speciality Hospital, Coimbatore, Ta... | DNB Radio Diagnosis | 4,518 | ~₹1.25L/yr |
| Apollo Specialty Hospital, Mount Road, Chennai, Tami... | DNB Radio Diagnosis | 4,790 | ~₹1.25L/yr |
| SRM Institutes for Medical Sciences, Chennai, Tamil ... | DNB Radio Diagnosis | 4,798 | ~₹1.25L/yr |
| Apollo Hospital, Greams Road, Thousand Lights, Chenn... | DNB General Medicine | 5,184 | ~₹1.25L/yr |
| Meenakshi Mission Hospital and Research Centre, Madu... | DNB General Medicine | 5,287 | ~₹1.25L/yr |
| Arvind Eye Hospital, Coimbatore, Tamil Nadu-641014 | DNB Ophthalmology | 5,430 | ~₹1.25L/yr |
| G Kuppuswamy Naidu Memorial Hospital, Coimbatore, Ta... | DNB General Medicine | 5,435 | ~₹1.25L/yr |
| Kauvery Hospital, Chennai, Tamil Nadu-600004 | DNB General Medicine | 5,621 | ~₹1.25L/yr |
| Kauvery Hospital, Chennai, Tamil Nadu-600004 | DNB Radio Diagnosis | 5,731 | ~₹1.25L/yr |
| KG Hospital and PG Medical Institute, Coimbatore, Ta... | Diploma in Radio-Diagnosis-NBE | 5,835 | ~₹1.25L/yr |
| Apollo Specialty Hospital, Ayanambakkam, Tamil Nadu-... | DNB Radio Diagnosis | 6,012 | ~₹1.25L/yr |
| KG Hospital and PG Medical Institute, Coimbatore, Ta... | DNB Radio Diagnosis | 6,035 | ~₹1.25L/yr |
| Dr Rangarajan Memorial Hospital, Chennai, Tamil Nadu... | DNB General Medicine | 6,123 | ~₹1.25L/yr |
Showing top 20 private/DNB seats by general closing rank. Many private hospitals show approximate fees (marked with ~). Actual fees vary by quota type.
Tamil Nadu PG fees vary dramatically by college type. Government colleges are among the cheapest in India for PG training.
| College Type | Annual Fee Range | Notes |
|---|---|---|
| Government (MMC, Stanley, Kilpauk, etc.) | ₹20,000 – ₹70,000/yr | Plus stipend of ₹50,000–55,000/month. Near-zero net cost. Among the cheapest PG training in India. |
| ESI-PGIMSR Chennai | ₹2.5L/yr | Central government institute. Higher fee than state govt but comes with stipend of ~₹1.1L/month. Under MCC counselling. |
| Private — Government Quota (GQ) | ₹3L – ₹8L/yr | TN domicile only. Fee regulated by state. Category-wise fee variation at some colleges. |
| Private — Management Quota (MQ) | ₹16L/yr (typical) | Open to all India. No category concession. Fee Fixation Committee sets rates. |
| NRI Quota | ₹29L/yr | Available at ~10 private colleges. Fee Fixation Committee rate. Often ~2x the MQ fee. |
| DNB at Private Hospitals | ₹1.25L – ₹5L/yr | Varies widely. Many show NBE examination fee (~₹1.25L) rather than actual training fee. Verify directly with hospital. |
Tamil Nadu government PG seats come with stipend and a compulsory service bond. Understanding the financial commitment is critical.
Christian Medical College, Vellore conducts its own PG admission separately from TN state counselling and MCC.
If you are not a TN domicile, here are your realistic options for PG seats in Tamil Nadu.
Each round changes the picture. Understanding TN's round dynamics is critical for planning.
925 seat-speciality combinations. These are the patterns that emerge from the numbers.