30 institutes · 43 specialities · DME Assam counselling · Tea Garden · ST(H)/ST(P) · MOBC
DME Assam conducts state quota PG counselling. Entirely government colleges — no private PG medical colleges in Assam.
Assam has unique categories: Tea Garden Labour (TGL), ST split into Hills/Plains, and MOBC.
13 government institutes offering 135 AIQ seats. GMCH Guwahati is the flagship.
| College | Seats | Specs | Best Rank | Fee/yr | Stipend/mo | Bond |
|---|---|---|---|---|---|---|
| Gauhati Med Coll, Guwahati | 37 | 25 | 1,336 | 27K | 55,200 | 2,000,000 / 2yr |
| Assam Med Coll, Dibrugarh | 34 | 19 | 2,559 | 20K | 55,200 | 2,000,000 / 2yr |
| Silchar Med Coll, Silchar | 21 | 18 | 3,938 | 2K | 55,200 | 2,000,000 / 2yr |
| Jorhat Med Coll, Jorhat | 17 | 19 | 4,065 | 8K | 55,200 | 2,000,000 / 2yr |
| Tezpur Med Coll, Tezpur | 13 | 15 | 4,364 | 36K | 55,200 | 2,000,000 / 2yr |
| Fakhruddin Ali Ahmed, Barpeta | 10 | 12 | 4,880 | 19K | 55,200 | 2,000,000 / 2yr |
| Jorhat Medical College, Jorhat | 0 | 17 | 4,880 | — | — | — |
| FAAMC, Barpeta | 0 | 12 | 5,070 | — | — | — |
| Tezpur Medical College, Tezpur | 0 | 14 | 5,450 | — | — | — |
| Dr B Borooah, Guwahati | 1 | 2 | 9,360 | 1.1L | 105,840 | 2,500,000 / 1yr |
| Lokopriya (LGBRIMH),Tezpur | 2 | 1 | 10,186 | 50K | 104,346 | 500,000 / 2yr |
| Diphu Med Coll, Assam | 0 | 3 | 28,936 | 19K | — | — |
| Lakhimpur Med Coll, Lakhimpur | 0 | 2 | 140,083 | — | — | — |
Government college AIQ closing ranks by speciality.
| Speciality | Best Rank | Best At | Widest Rank | Colleges |
|---|---|---|---|---|
| General Medicine | 3,484 | Gauhati Med Coll, Guwahati | 11,340 | 12 |
| Radio Diagnosis | 1,336 | Gauhati Med Coll, Guwahati | 6,210 | 12 |
| Dermatology | 2,920 | Gauhati Med Coll, Guwahati | 7,040 | 5 |
| Obg | 6,314 | Gauhati Med Coll, Guwahati | 73,000 | 12 |
| General Surgery | 11,385 | Gauhati Med Coll, Guwahati | 95,950 | 12 |
| Orthopaedics | 14,039 | Gauhati Med Coll, Guwahati | 27,350 | 10 |
| Paediatrics | 7,971 | Gauhati Med Coll, Guwahati | 17,500 | 11 |
| Anaesthesiology | 16,776 | Dr B Borooah, Guwahati | 59,171 | 13 |
| Ophthalmology | 17,385 | Gauhati Med Coll, Guwahati | 37,436 | 8 |
| Ent | 19,000 | Assam Med Coll, Dibrugarh | 32,225 | 8 |
| Pathology | 23,450 | Assam Med Coll, Dibrugarh | 54,191 | 11 |
| Spm | 29,300 | Gauhati Med Coll, Guwahati | 99,550 | 8 |
| Pharmacology | 51,800 | Jorhat Medical College, Jorhat | 97,173 | 8 |
| Microbiology | 49,365 | Jorhat Med Coll, Jorhat | 148,000 | 10 |
| Biochemistry | 66,998 | FAAMC, Barpeta | 148,000 | 10 |
| Anatomy | 69,500 | Assam Med Coll, Dibrugarh | 138,675 | 8 |
| Physiology | 92,642 | Gauhati Med Coll, Guwahati | 148,000 | 6 |
| Forensic Medicine | 83,800 | Silchar Med Coll, Silchar | 148,000 | 5 |
| Psychiatry | 10,186 | Lokopriya (LGBRIMH),Tezpur | 36,750 | 10 |
17 hospitals offering DNB/NBE Diploma seats.
| Hospital | Seats | Specs | Best Rank |
|---|---|---|---|
| Health City Hospital, Guwahati | 16 | 6 | 7,751 |
| Apollo Hospital, Guwahati | 16 | 6 | 9,459 |
| Down Town Hospital, Dispur | 10 | 5 | 12,265 |
| NEMCARE Hospital, Guwahati | 8 | 4 | 12,796 |
| SriSankaradevaNethr,Guwahati | 8 | 1 | 25,652 |
| Apollo Excelcare Hosp, Guwahati | 6 | 3 | 7,550 |
| Haji Abdul Majid, Hojai, Assam | 5 | 2 | 15,175 |
| Hayat Hospital, Guwahati | 4 | 2 | 14,021 |
| Aditya Diag & Hosp, Dibrugarh | 3 | 1 | 13,472 |
| Central Hospital, Guwahati | 2 | 2 | 10,027 |