One MBBS college — Zoram Medical College, Falkawn — 100 seats across three distinct admission routes. State quota, MCC AIQ, and a USD-fee NRI route with indigenous domicile preference.
ZMC has three distinct admission pathways. Each has different eligibility, authority, and domicile rules.
15 seats via MCC counselling (mcc.nic.in). Open to all-India candidates. Ranks from 2025.
| Round | UR Opening | UR Closing | Allotted |
|---|---|---|---|
| Round 1 | 20,524 | 20,924 | 6 |
| Round 2 | 24,674 | 24,876 | 5 |
| Round 3 | 25,912 | 26,055 | 4 |
UR = Unreserved/Open. All ranks are NEET UG AIR. R3 closing is typically the practical reference for planning. Data from MCC allotment 2025.
| Category | Closing Rank (AIR) | Allotted |
|---|---|---|
| UR | 20,924 | 6 |
| OBC | 21,320 | 3 |
| SC | 103,767 | 2 |
| EWS | 25,440 | 1 |
| PWD | 925,993 | 2 |
PwD horizontal reservation fills across categories (PwD-UR, PwD-OBC, etc.). Closing ranks for PwD can be significantly higher AIR numbers. PWD candidates: verify seat availability directly with MCC.
| Metric | Value | Notes |
|---|---|---|
| Total admitted | 15 | Recommended for admission in provisional list |
| NEET score range (admitted) | 134-520 | Score, not rank. Mizoram domicile admitted at 134–290 marks |
| Non-Mizoram admitted (2025) | 1 candidate | Score 520 marks (~AIR 31K). High NEET score required |
| Waiting list scores | 156-464 | Mostly Assam candidates. Higher scores but non-Mizoram → lower priority |
| Document verification date (2025) | 6 Aug 2025 | Office of Joint Director (Tech), DHTE Aizawl |
Source: ZMC admission process (zmc.edu.in) + DHTE Mizoram NRI Provisional List 2025 (31 Jul 2025, Memo A.46015/2/2023-JDT(HTE)/.01).
| Route | Annual Tuition | Total (4.5 yrs) | Currency |
|---|---|---|---|
| State Quota (85 seats) | ₹66,850 | ₹3.0L approx | INR |
| MCC AIQ (15 seats) | ₹66,850 | ₹3.0L approx | INR |
| NRI Quota (15 seats) | $20,000 (~₹16.8L) | ~₹75–84L | USD |
State and AIQ seats pay the same govt fee of ₹66,850/yr. NRI fee is denominated in USD — exchange rate fluctuation applies. At USD/INR = 84, USD $20K ≈ ₹16.8L/yr.
Are you on the list?
39,478 verified NEET journeys. Enter your score — see which colleges have your number.