In Round 1 2026, 381 Radiation Oncology seats were allotted, AIR 949 to AIR 92,634.
Which AIRs do you want to see?
Or your AIR:
Your AIR shows your seat, the students above you on it, what last year's students at your rank did, and where Round 2 ends if it moves like last year. No sign-in, no phone.
Source: MCC NEET-PG 2026 Round 1 final (24 Oct 2026) · MCC's own results · how Formity reads it
All India, DNB and deemed seats any student may fill. "Round 2, if like last year" is drawn only where it was tested and came closer (how).
| Seat | Round 1 2026 ended | Round 2 2025 ended | Round 2, if like last year |
|---|---|---|---|
| Regional Cancer Centre, Thiruvanthapuram All India · Kerala · 1 allotted | 949 | 11,071 | |
| HCG Aastha Cancer Centre DNB · Gujarat · 1 allotted | 3,669 | ||
| Tata Memorial centre All India · Maharashtra · 11 allotted | 3,776 | 5,295 | near 4,100 |
| Vardhman Mahavir Medical College & Safdarjung Hospital All India · Delhi · 1 allotted | 4,181 | ||
| B J Medical College All India · Gujarat · 2 allotted | 4,305 | 6,221 | near 4,700 |
| Nizams Institute of Medical Sciences All India · Telangana · 1 allotted | 4,658 | ||
| Sanjay Gandhi Postgraduate Institute of Medical Sciences All India · Uttar Pradesh · 2 allotted | 4,764 | ||
| Homi Bhabha Cancer Hospital, Sangrur All India · Punjab · 2 allotted | 5,301 | 10,002 | near 5,600 |
| SCB Medical College All India · Odisha · 1 allotted | 5,536 | 10,248 | near 8,400 |
| Maulana Azad Medical College All India · Delhi · 2 allotted | 5,757 | 4,936 | near 6,500 |
| R N T Medical College All India · Rajasthan · 1 allotted | 6,001 | 11,569 | near 7,400 |
| Sher-I-Kashmir Instt. Of Medical Sciences All India · Jammu And Kashmir · 1 allotted | 6,287 | ||
| Madras Medical College All India · Tamil Nadu · 2 allotted | 6,584 | 8,055 | near 9,100 |
| SMS Medical College All India · Rajasthan · 3 allotted | 6,590 | 11,256 | near 9,700 |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna, Indira Gandhi Institute of Medical Sciences All India · Bihar · 2 allotted | 7,020 | 9,876 | near 7,500 |
| Bangalore Medical College and Research Institute All India · Karnataka · 1 allotted | 7,032 | 11,713 | near 12,500 |
| Rajiv Gandhi Cancer Institute and Research Centre DNB · Delhi · 3 allotted | 7,150 | 9,402 | near 7,700 |
| Nilratan Sircar Medical College All India · West Bengal · 1 allotted | 7,351 | 11,503 | near 7,400 |
| King George Medical University All India · Uttar Pradesh · 1 allotted | 7,584 | 11,014 | near 13,700 |
| Homi Bhabha Cancer Hospital, Varanasi All India · Uttar Pradesh · 6 allotted | 7,748 | ||
| Sri Venkateswara Institute of Medical Sciences (SVIMS) All India · Andhra Pradesh · 1 allotted | 7,954 | 12,695 | near 9,600 |
| Apollo Hospital International DNB · Gujarat · 1 allotted | 8,018 | 11,835 | near 11,400 |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences All India · Haryana · 1 allotted | 8,181 | 7,519 | near 4,100 |
| Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute DNB · Maharashtra · 2 allotted | 8,182 | ||
| Jupiter Hospital DNB · Maharashtra · 1 allotted | 8,243 | 17,496 | near 9,400 |
| Kidwai Memorial Institute of Oncology All India · Karnataka · 3 allotted | 8,447 | 9,986 | near 11,400 |
| Government Medical College, Nagpur All India · Maharashtra · 1 allotted | 8,916 | 16,179 | near 13,400 |
| Sardar Patel Medical College All India · Rajasthan · 1 allotted | 9,066 | 11,817 | near 11,600 |
| Jawaharlal Nehru Medical College, Ajmer All India · Rajasthan · 1 allotted | 9,087 | 11,840 | near 9,700 |
| Govt. Medical College, Kolkata All India · West Bengal · 2 allotted | 9,380 | 13,127 | near 9,400 |
| Rajkot Cancer Society DNB · Gujarat · 1 allotted | 9,431 | 17,095 | near 9,400 |
| Osmania Medical College All India · Telangana · 3 allotted | 9,587 | 9,473 | near 10,200 |
| Government Medical College, Calicut All India · Kerala · 1 allotted | 9,786 | 10,380 | near 9,800 |
| Thanjavur Medical College All India · Tamil Nadu · 1 allotted | 9,870 | ||
| Jawaharlal Nehru Medical College, Aligarh All India · Uttar Pradesh · 1 allotted | 9,887 | 13,088 | near 11,500 |
| RG Kar Medical College All India · West Bengal · 1 allotted | 9,952 | 13,447 | near 9,500 |
| Indira Gandhi Medical College All India · Himachal Pradesh · 1 allotted | 10,020 | 18,665 | near 15,800 |
| Institute of Postgraduate Medical Education & Research All India · West Bengal · 2 allotted | 10,519 | 12,074 | near 6,900 |
| Shree Krishna Hospital associated with Paramukhswami Medical College DNB · Gujarat · 2 allotted | 10,558 | 13,080 | near 11,800 |
| Government Medical College, Amritsar All India · Punjab · 1 allotted | 10,564 | ||
| S N Medical College All India · Uttar Pradesh · 1 allotted | 10,583 | 12,380 | near 9,800 |
| T D Medical College All India · Kerala · 1 allotted | 10,650 | 13,810 | near 17,100 |
| Bhagwan Mahavir Cancer Hospital and Research Centre DNB · Rajasthan · 4 allotted | 10,738 | 12,937 | near 10,700 |
| Malabar Cancer Centre Post Graduate Institute of Oncology Sciences and Research All India · Kerala · 1 allotted | 10,753 | ||
| Guru Govind Singh Medical College All India · Punjab · 1 allotted | 10,952 | 12,856 | near 13,800 |
| Sir Hurkisondas Nurrotumdas Hospital and Research Centre DNB · Maharashtra · 2 allotted | 10,982 | 16,273 | near 13,800 |
| Andhra Medical College All India · Andhra Pradesh · 2 allotted | 11,096 | ||
| Kailash Cancer Hospital and Research Centre DNB · Gujarat · 2 allotted | 11,132 | ||
| Ruby Hall Clinic DNB · Maharashtra · 2 allotted | 11,224 | 16,201 | near 11,200 |
| Chengalpattu Medical College All India · Tamil Nadu · 1 allotted | 11,449 | 14,966 | near 18,400 |
| Pt. J N M Medical College All India · Chhattisgarh · 1 allotted | 11,470 | ||
| APOLLO PROTON CANCER CENTRE DNB · Tamil Nadu · 2 allotted | 11,627 | 22,354 | near 18,300 |
| GSVM Medical College All India · Uttar Pradesh · 1 allotted | 11,812 | 16,685 | near 15,300 |
| Tata Medical Center DNB · West Bengal · 4 allotted | 11,821 | 14,661 | near 11,800 |
| Dr. B. Nanavati Hospital DNB · Maharashtra · 2 allotted | 11,921 | 17,850 | near 13,900 |
| Apollo Hospital, Navi Mumbai DNB · Maharashtra · 1 allotted | 12,045 | ||
| Medanta The Medicity DNB · Haryana · 4 allotted | 12,065 | 17,025 | near 12,800 |
| Gandhi Medical College, Bhopal All India · Madhya Pradesh · 1 allotted | 12,198 | 14,435 | near 14,800 |
| HCG Cancer Centre DNB · Maharashtra · 2 allotted | 12,477 | 16,290 | near 12,700 |
| Government Medical College, Aurangabad All India · Maharashtra · 1 allotted | 12,892 | 13,702 | near 15,100 |
| Indraprastha Apollo Hospital DNB · Delhi · 2 allotted | 12,923 | 16,283 | near 12,900 |
| HCG Manavata Cancer Centre DNB · Maharashtra · 2 allotted | 13,201 | 18,774 | near 13,200 |
| Sadhu Vaswani Missions Medical Complex DNB · Maharashtra · 2 allotted | 13,229 | 18,835 | near 13,300 |
| Max Super Specialty Hospital, Saket DNB · Delhi · 2 allotted | 13,441 | 17,807 | near 15,600 |
| Indo-American Cancer Institute and Research Centre DNB · Telangana · 5 allotted | 13,652 | 18,683 | near 18,900 |
| Government Medical College, Kadapa All India · Andhra Pradesh · 1 allotted | 13,697 | ||
| Apollo Multispecialty Hospitals Limited DNB · West Bengal · 2 allotted | 13,698 | 20,215 | near 13,700 |
| National Cancer Institute DNB · Maharashtra · 2 allotted | 13,713 | 17,640 | near 14,000 |
| Action Cancer hospital DNB · Delhi · 2 allotted | 13,922 | 18,200 | near 13,900 |
| Dr. B L Kapur Memorial Hospital DNB · Delhi · 2 allotted | 13,963 | ||
| Netaji Subhash Chandra Bose Medical College All India · Madhya Pradesh · 1 allotted | 14,068 | 13,706 | near 12,800 |
| Vedanta Medical Research Foundation (Balco Medical Centre) Sector DNB · Chhattisgarh · 2 allotted | 14,169 | 19,543 | near 14,200 |
| HealthCare Global Specialty Hospital DNB · Karnataka · 2 allotted | 14,267 | 20,130 | near 14,300 |
| Apollo Hospital, Bangalore DNB · Karnataka · 1 allotted | 14,357 | 19,720 | near 16,000 |
| Apollo Hospital, Hyderabad DNB · Telangana · 3 allotted | 14,470 | 19,993 | near 15,200 |
| Dharamshila Narayana Superspeciality Hospital DNB · Delhi · 2 allotted | 14,474 | 17,298 | near 13,800 |
| Gajra Raja Medical College All India · Madhya Pradesh · 2 allotted | 14,582 | 17,987 | near 20,700 |
| HCG Panda Cancer Hospital DNB · 1 allotted | 14,630 | 27,260 | near 17,000 |
| Kerala Institute of Medical Sciences DNB · Kerala · 2 allotted | 14,636 | 20,612 | near 18,300 |
| Sarvodaya Hospital and Research Centre DNB · Haryana · 1 allotted | 14,998 | 20,780 | near 15,200 |
| Batra Hospital and Medical Research Centre DNB · Delhi · 2 allotted | 15,129 | 20,300 | near 17,600 |
| Max Super Specialty Hospital, Ghaziabad DNB · Uttar Pradesh · 2 allotted | 15,548 | 20,674 | near 17,200 |
| Sahyadri Super Speciality Hospital, Hadapsar Sr.No.163 DNB · Maharashtra · 2 allotted | 15,806 | ||
| Mohandai Oswal Hospital DNB · Punjab · 1 allotted | 16,030 | 22,658 | near 16,000 |
| G Kuppuswamy Naidu Memorial Hospital DNB · Tamil Nadu · 2 allotted | 16,169 | 21,554 | near 18,800 |
| Dr. Kamakshi Memorial Hospital DNB · Tamil Nadu · 1 allotted | 16,354 | 24,685 | near 19,500 |
| Government Medical College, Karan Nagar Srinagar All India · Jammu And Kashmir · 2 allotted | 16,485 | 15,967 | |
| Jawahar Lal Nehru Cancer Hospital and Res. Centre DNB · Madhya Pradesh · 2 allotted | 16,524 | 22,951 | near 17,900 |
| Mahatma Gandhi Cancer Hospital and Research Institute DNB · Andhra Pradesh · 4 allotted | 16,684 | 18,953 | near 14,600 |
| Choithram Hospital and Research Centre DNB · Madhya Pradesh · 1 allotted | 16,909 | 19,966 | near 18,600 |
| Rangaraya Medical College All India · Andhra Pradesh · 2 allotted | 17,294 | 15,926 | near 18,300 |
| Metro Hospital and Cancer Institute DNB · Delhi · 2 allotted | 17,401 | 21,091 | near 17,600 |
| Caritas Hospital DNB · Kerala · 2 allotted | 17,507 | 19,224 | near 19,200 |
| Apollo Specialty Hospital, Chennai DNB · Tamil Nadu · 4 allotted | 17,555 | 20,063 | near 20,400 |
| Aadhar Health Institute DNB · Haryana · 2 allotted | 17,646 | ||
| Saroj Gupta Cancer Centre Welfare Home and Research Institute DNB · West Bengal · 1 allotted | 17,696 | 22,907 | near 20,200 |
| Cancer Hospital and Research Institute DNB · Madhya Pradesh · 2 allotted | 18,288 | 24,201 | near 20,900 |
| Mahavir Cancer Sansthan and Research Centre DNB · Bihar · 6 allotted | 18,610 | 22,473 | near 19,100 |
| Omega Hospital DNB · Telangana · 3 allotted | 18,743 | 21,753 | near 19,200 |
| Sri Shankara Cancer Hospital and Research centre DNB · Karnataka · 4 allotted | 19,014 | 21,870 | near 19,200 |
| SUM ULTIMATE MEDICARE DNB · 2 allotted | 19,396 | 23,092 | near 18,900 |
| Kamla Nehru Memorial Hospital DNB · Uttar Pradesh · 3 allotted | 19,399 | 25,430 | near 19,400 |
| Kamalnayan Bajaj Hospital (Marathwada Medical and Research Institutes) DNB · Maharashtra · 2 allotted | 19,457 | ||
| Apollo Hospital, Visakhapatnam DNB · Andhra Pradesh · 2 allotted | 19,675 | 21,639 | near 20,900 |
| Paras HMRI Hospital DNB · Bihar · 1 allotted | 19,678 | ||
| Omega Hospitals (A Unit Hyderabad Institute of Oncology Private Limited) DNB · Telangana · 2 allotted | 19,680 | 22,824 | near 21,000 |
| Narayana Superspecialty Hospital DNB · West Bengal · 2 allotted | 19,735 | 24,914 | near 21,200 |
| Kolhapur Cancer Centre Pvt. Ltd DNB · Maharashtra · 2 allotted | 19,850 | 22,584 | near 23,800 |
| KMC Hospital and Research Centre DNB · Uttar Pradesh · 2 allotted | 20,294 | 25,492 | near 20,300 |
| Apex Hospital, Varanasi DNB · Uttar Pradesh · 4 allotted | 20,434 | 24,233 | near 20,400 |
| Ruby General Hospital DNB · West Bengal · 2 allotted | 20,708 | 20,419 | near 20,400 |
| Thangam Hospital DNB · Tamil Nadu · 2 allotted | 20,866 | ||
| RENOVA SOUMYA CANCER CENTRE DNB · Telangana · 2 allotted | 21,465 | 23,165 | near 22,300 |
| BARPETA CANCER CENTRE DNB · Assam · 2 allotted | 21,508 | ||
| Karnataka Cancer Therapy and Res. Institute DNB · Karnataka · 2 allotted | 22,032 | ||
| HEALTH CITY HOSPITAL DNB · Assam · 2 allotted | 22,980 | 27,847 | near 25,300 |
| Netaji Subhas Chandra Bose Cancer Hospital DNB · West Bengal · 2 allotted | 23,686 | 26,468 | near 25,200 |
| Kasturba Medical College, Manipal deemed · Karnataka · 3 allotted | 27,391 | 36,941 | near 38,800 |
| Kasturba Medical College, Mangalore deemed · Karnataka · 2 allotted | 33,599 | 28,612 | near 33,600 |
| Jawaharlal Nehru Medical College, Belagavi deemed · Karnataka · 3 allotted | 36,604 | 38,457 | |
| Amrita School of Medicine, Kochi deemed · Kerala · 3 allotted | 44,195 | 56,281 | near 65,600 |
| Mallareddy Medical College for Women deemed · Telangana · 3 allotted | 44,779 | 50,559 | near 44,800 |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research deemed · Haryana · 2 allotted | 44,792 | 49,652 | near 54,500 |
| Amrita School of Medicine, Faridabad deemed · Haryana · 2 allotted | 48,444 | 62,745 | |
| Sri Ramachandra Medical College & Research Institute deemed · Tamil Nadu · 3 allotted | 50,199 | 43,808 | near 50,200 |
| Yenepoya Medical College deemed · Karnataka · 2 allotted | 61,015 | 68,506 | near 70,200 |
| Sri Devaraj URS Medical College deemed · Karnataka · 2 allotted | 71,441 | 63,204 | |
| Rural Medical College deemed · Maharashtra · 5 allotted | 81,511 | 78,727 |
Source: MCC NEET-PG 2026 Round 1 final allotment; MCC NEET-PG 2025 Rounds 1 and 2. Tell us if a figure does not match yours and we check it with our team.