
In Round 1 2026, 554 Dermatology seats were allotted, AIR 12 to AIR 1,33,065.
Source: MCC NEET-PG 2026 Round 1 final (24 Oct 2026) · MCC's own results · how Formity reads it
Each range holds about 40 seats that went to General students in Round 1 2026 — narrow where seats are many, wide where few.
All India, DNB and deemed seats any student may fill.
| Seat | Round 1 2026 ended | Round 2 2025 ended |
|---|---|---|
| Vardhman Mahavir Medical College & Safdarjung Hospital All India · Delhi · 1 allotted | 12 | 142 |
| B J Medical College All India · Gujarat · 1 allotted | 25 | 634 |
| University College of Medical Sciences & GTB Hospital All India · Delhi · 1 allotted | 56 | |
| Lady Hardinge Medical College All India · Delhi · 2 allotted | 105 | 359 |
| Seth GS Medical College All India · Maharashtra · 1 allotted | 122 | |
| Government Medical College, Calicut All India · Kerala · 1 allotted | 130 | 20 |
| B. J. Govt. Medical College All India · Maharashtra · 1 allotted | 159 | 506 |
| RG Kar Medical College All India · West Bengal · 1 allotted | 187 | 2,199 |
| Bangalore Medical College and Research Institute All India · Karnataka · 2 allotted | 218 | 275 |
| Medical College, Thiruvananthapuram All India · Kerala · 1 allotted | 222 | 282 |
| SMS Medical College All India · Rajasthan · 3 allotted | 254 | 398 |
| Mysore Medical College and Research Instt All India · Karnataka · 1 allotted | 336 | |
| Government Medical College, Thrissur All India · Kerala · 1 allotted | 362 | 422 |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences All India · Haryana · 1 allotted | 371 | 549 |
| Grant Medical College All India · Maharashtra · 1 allotted | 397 | 255 |
| Stanley Medical College All India · Tamil Nadu · 3 allotted | 472 | 1,447 |
| Govt. Medical College, Kannur All India · Kerala · 1 allotted | 486 | |
| Mandya Institute of Medical Sciences All India · Karnataka · 1 allotted | 541 | 1,219 |
| Institute of Medical Sciences, BHU All India · Uttar Pradesh · 1 allotted | 585 | 392 |
| Madras Medical College All India · Tamil Nadu · 5 allotted | 687 | 1,319 |
| Government Medical College, Surat All India · Gujarat · 1 allotted | 751 | 1,194 |
| ESIC Medical College & Hospital All India · Delhi · 2 allotted | 770 | |
| Jawaharlal Nehru Medical College, Aligarh All India · Uttar Pradesh · 2 allotted | 807 | 557 |
| Andhra Medical College All India · Andhra Pradesh · 2 allotted | 811 | 2,049 |
| Kerala Institute of Medical Sciences DNB · Kerala · 1 allotted | 851 | 945 |
| Chengalpattu Medical College All India · Tamil Nadu · 1 allotted | 862 | 2,236 |
| Patna Medical College All India · Bihar · 1 allotted | 873 | 2,167 |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences All India · Meghalaya · 1 allotted | 881 | 1,088 |
| Government Medical College, Amritsar All India · Punjab · 1 allotted | 988 | 1,516 |
| Government Medical College, Srinagar All India · Jammu and Kashmir · 2 allotted | 1,007 | |
| K.J. Somaiya Medical College DNB · Maharashtra · 1 allotted | 1,022 | 1,682 |
| M G M Medical College, Indore All India · Madhya Pradesh · 1 allotted | 1,069 | |
| ESIC Medical College & PGIMSR All India · Tamil Nadu · 1 allotted | 1,073 | |
| K A P Viswanathan Government Medical College All India · Tamil Nadu · 1 allotted | 1,080 | |
| Osmania Medical College All India · Telangana · 4 allotted | 1,196 | 1,600 |
| Government Erode Medical College & Hospital All India · Tamil Nadu · 1 allotted | 1,233 | |
| R N T Medical College All India · Rajasthan · 1 allotted | 1,235 | 671 |
| LLRM Medical College All India · Uttar Pradesh · 1 allotted | 1,249 | |
| Gandhi Medical College, Hyderabad All India · Telangana · 3 allotted | 1,265 | 1,906 |
| Dr SN Medical College All India · Rajasthan · 2 allotted | 1,316 | 837 |
| Guru Govind Singh Medical College All India · Punjab · 1 allotted | 1,332 | |
| Government Medical College, Kota All India · Rajasthan · 1 allotted | 1,340 | 1,521 |
| Pimpri Chinchwad Municipal Corporation PG Institute All India · Maharashtra · 2 allotted | 1,342 | 1,028 |
| Sardar Patel Medical College All India · Rajasthan · 1 allotted | 1,356 | 759 |
| Moti Lal Nehru Medical College All India · Uttar Pradesh · 2 allotted | 1,378 | |
| Pandit Deendayal Upadhyay Medical College All India · Gujarat · 2 allotted | 1,385 | 1,311 |
| Government Medical College, Jammu All India · Jammu and Kashmir · 2 allotted | 1,432 | |
| Calcutta National Medical College All India · West Bengal · 1 allotted | 1,468 | |
| Burdwan Medical College All India · West Bengal · 1 allotted | 1,472 | |
| Shimoga Institute of Medical Sciences All India · Karnataka · 1 allotted | 1,510 | 1,116 |
| Mahatma Gandhi Institute of Medical Sciences All India · Maharashtra · 1 allotted | 1,536 | 2,477 |
| Belagavi Institute of Medical Sciences All India · Karnataka · 3 allotted | 1,548 | |
| SCB Medical College All India · Odisha · 2 allotted | 1,559 | |
| Guntur Medical College All India · Andhra Pradesh · 1 allotted | 1,590 | 2,289 |
| Government Medical College, Bhavnagar All India · Gujarat · 1 allotted | 1,613 | 1,443 |
| Medical Trust Hospital, Kochi DNB · Kerala · 1 allotted | 1,623 | 2,757 |
| Kurnool Medical College All India · Andhra Pradesh · 2 allotted | 1,635 | |
| Kakatiya Medical College All India · Telangana · 1 allotted | 1,650 | 2,519 |
| S N Medical College All India · Uttar Pradesh · 1 allotted | 1,672 | |
| Government Medical College, Nagpur All India · Maharashtra · 2 allotted | 1,695 | |
| SETH V. C. GANDHI and M. A. VORA MUNICIPAL GENERAL HOSPITAL (RAJAWADI HOSPITAL) DNB · Maharashtra · 1 allotted | 1,699 | 1,578 |
| Raichur Institute of Medical Sciences All India · Karnataka · 1 allotted | 1,730 | |
| Hindu Rao Hospital DNB · Delhi · 1 allotted | 1,787 | 1,904 |
| Rajendra Institute of Medical Sciences All India · Jharkhand · 1 allotted | 1,808 | |
| Gauhati Medical College All India · Assam · 2 allotted | 1,907 | 2,720 |
| Vijaynagar Institute of Medical Sciences All India · Karnataka · 1 allotted | 1,908 | |
| Indira Gandhi Medical College All India · Himachal Pradesh · 1 allotted | 1,913 | |
| Rangaraya Medical College All India · Andhra Pradesh · 1 allotted | 1,948 | |
| MP Shah Medical College All India · Gujarat · 1 allotted | 1,960 | |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College All India · Uttar Pradesh · 1 allotted | 1,965 | 1,622 |
| Dr. Rajendra Prasad Government Medical College, Tanda All India · Himachal Pradesh · 1 allotted | 1,969 | 2,591 |
| Government Medical College, Aurangabad All India · Maharashtra · 1 allotted | 2,010 | 1,209 |
| Bankura Sammilani Medical College All India · West Bengal · 1 allotted | 2,039 | 3,247 |
| Government Siddhartha Medical College All India · Andhra Pradesh · 1 allotted | 2,060 | 2,695 |
| Government Medical College, Miraj All India · Maharashtra · 1 allotted | 2,105 | 1,037 |
| Dr. Baba Saheb Ambedkar Hospital DNB · Delhi · 1 allotted | 2,134 | 2,043 |
| Shyam Shah Medical College All India · Madhya Pradesh · 1 allotted | 2,147 | |
| Veer Surendra Sai Institute of Medical Sciences and Research All India · Odisha · 1 allotted | 2,195 | |
| Government Medical College, Kadapa All India · Andhra Pradesh · 1 allotted | 2,219 | 2,920 |
| Dr. R N Cooper Municipal General Hospital DNB · Maharashtra · 1 allotted | 2,255 | |
| Assam Medial College All India · Assam · 1 allotted | 2,278 | |
| Indian Railway Post Graduate Institute of Medical Sciences & Research and Associated DNB · Delhi · 1 allotted | 2,347 | |
| Jorhat Medical College & Hospital All India · Assam · 1 allotted | 2,438 | |
| Dr Vaishampayan Memorial Medical College All India · Maharashtra · 1 allotted | 2,485 | |
| Government Medical College, Anantapuramu All India · Andhra Pradesh · 1 allotted | 2,527 | |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad All India · Telangana · 1 allotted | 2,565 | 3,597 |
| SHRI BHAUSAHEB HIRE GOVT. MEDICAL COLLEGE All India · Maharashtra · 1 allotted | 2,571 | |
| Anugrah Narayan Magadh Medical College All India · Bihar · 2 allotted | 2,577 | |
| Kasturba Medical College, Manipal deemed · Karnataka · 5 allotted | 2,617 | 6,170 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane DNB · Maharashtra · 1 allotted | 2,652 | |
| Government Medical College, Nizamabad All India · Telangana · 1 allotted | 2,698 | |
| GMERS Medical College, Gandhinagar DNB · Gujarat · 1 allotted | 2,911 | |
| GMERS Medical College and Hospital, Behind GMERS Medical College Majevdi Gate Junagadh DNB · Gujarat · 1 allotted | 2,916 | 3,541 |
| Regional Institute of Medical Sciences All India · Manipur · 1 allotted | 2,941 | 2,934 |
| Government Multi Specialty Hospital DNB · Chandigarh · 1 allotted | 3,013 | 2,544 |
| KALYAN SINGH GOVERNMENT MEDICAL COLLEGE DNB · Uttar Pradesh · 1 allotted | 3,021 | 3,232 |
| Kasturba Medical College, Mangalore deemed · Karnataka · 2 allotted | 3,124 | 5,472 |
| General Hospital, Panchkula DNB · Haryana · 1 allotted | 3,244 | |
| Silchar Medical College All India · Assam · 1 allotted | 3,506 | |
| Rajarshi Dashrath Autonomous State Medical College DNB · Uttar Pradesh · 1 allotted | 3,692 | 4,383 |
| College of Medicine and JNM Hospital, Nadia DNB · West Bengal · 1 allotted | 3,730 | 4,416 |
| Jawaharlal Nehru Institute of Medical Sciences All India · Manipur · 1 allotted | 3,866 | |
| Bhagat Phool Singh Govt. Medical College for Women DNB · Haryana · 2 allotted | 3,918 | |
| GITAM Institute of Medical Sciences and Research deemed · Andhra Pradesh · 1 allotted | 4,061 | 28,144 |
| Sai Sudha Hospital DNB · Andhra Pradesh · 2 allotted | 4,227 | 5,383 |
| Associated Hospital Government Medical College, Kanthbagh Baramulla DNB · Jammu and Kashmir · 1 allotted | 4,480 | 6,052 |
| NAMO Medical Education and Research Institute All India · The Dadra and Nagar Haveli and Daman and Diu · 2 allotted | 5,628 | 6,251 |
| Amrita School of Medicine, Faridabad deemed · Haryana · 1 allotted | 7,294 | 11,598 |
| Kalinga Institute of Medical Sciences deemed · Odisha · 6 allotted | 8,339 | 12,762 |
| Mahatma Gandhi Missions Medical College, Navi Mumbai deemed · Maharashtra · 2 allotted | 10,298 | 7,480 |
| Bharati Vidyapeeth University Medical College deemed · Maharashtra · 2 allotted | 11,203 | 18,569 |
| Symbiosis Medical College for Women deemed · Maharashtra · 1 allotted | 12,114 | 21,043 |
| Sri Ramachandra Medical College & Research Institute deemed · Tamil Nadu · 8 allotted | 15,634 | 16,139 |
| Mahatma Gandhi Missions Medical College, Chhatrapati Sambhajinagar deemed · Maharashtra · 3 allotted | 16,506 | 27,098 |
| K S Hegde Medical Academy deemed · Karnataka · 2 allotted | 16,674 | 13,569 |
| Jawaharlal Nehru Medical College, Belagavi deemed · Karnataka · 3 allotted | 16,917 | 22,479 |
| JSS Medical College deemed · Karnataka · 3 allotted | 17,188 | 23,931 |
| SBKS Medical Instt. & Research Centre deemed · Gujarat · 2 allotted | 18,042 | 21,567 |
| Institute Of Medical Sciences & SUM Hospital deemed · Odisha · 8 allotted | 18,745 | 23,977 |
| Amrita School of Medicine, Kochi deemed · Kerala · 3 allotted | 19,543 | 27,917 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital deemed · Maharashtra · 1 allotted | 20,044 | 30,586 |
| Shri B M Patil Medical College deemed · Karnataka · 3 allotted | 21,633 | 26,076 |
| SRM Medical College Hospital & Research Centre deemed · Tamil Nadu · 4 allotted | 24,237 | 34,270 |
| Padmashree Dr. D.Y.Patil Medical College deemed · Maharashtra · 1 allotted | 24,648 | 11,088 |
| Krishna Institute of Medical Sciences, Karad deemed · Maharashtra · 2 allotted | 27,580 | 44,727 |
| ACS Medical College and Hospital deemed · Tamil Nadu · 1 allotted | 29,188 | 49,987 |
| Sri Devaraj URS Medical College deemed · Karnataka · 4 allotted | 31,287 | 29,073 |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research deemed · Haryana · 2 allotted | 32,101 | 39,727 |
| Srinivasan Medical College and Hospital deemed · Tamil Nadu · 1 allotted | 33,167 | |
| Datta Meghe Medical College deemed · Maharashtra · 3 allotted | 35,748 | 58,521 |
| Raja Rajeswari Medical College & Hospital deemed · Karnataka · 2 allotted | 36,692 | 51,805 |
| Jawaharlal Nehru Medical College, Maharashtra State deemed · Maharashtra · 3 allotted | 37,970 | 57,817 |
| Yenepoya Medical College deemed · Karnataka · 3 allotted | 38,520 | 40,308 |
| Dr. D Y Patil Medical College, Pune deemed · Maharashtra · 8 allotted | 38,706 | 45,698 |
| Saveetha Medical College and Hospital deemed · Tamil Nadu · 5 allotted | 38,757 | 43,131 |
| Chettinad Hospital & Research Institute deemed · Tamil Nadu · 5 allotted | 38,878 | 43,780 |
| Vinayaka Missions Kirupananda Variyar Medical College deemed · Tamil Nadu · 3 allotted | 41,481 | 34,299 |
| Vinayaka Missions Medical College deemed · Puducherry · 3 allotted | 46,847 | 47,462 |
| Meenakshi Medical College and Research Institute deemed · Tamil Nadu · 2 allotted | 49,764 | 49,318 |
| Aarupadai Veedu Medical College deemed · Puducherry · 2 allotted | 51,478 | 53,466 |
| Mahatma Gandhi Medical College & Research Institute deemed · Puducherry · 5 allotted | 55,223 | 50,962 |
| Malla Reddy Institute of Medical Sciences deemed · Telangana · 2 allotted | 58,321 | 39,898 |
| Mallareddy Medical College for Women deemed · Telangana · 2 allotted | 61,589 | 61,904 |
| Santosh Medical College deemed · Uttar Pradesh · 2 allotted | 61,888 | 63,198 |
| Faculty of Medicine, Sri Lalithambigai Medical College and Hospital deemed · Tamil Nadu · 1 allotted | 62,036 | 68,244 |
| Shri Sathya Sai Medical College and Research Institute deemed · Tamil Nadu · 3 allotted | 65,390 | 64,055 |
| Sri siddhartha Institute of Medical Sciences & Research Centre deemed · Karnataka · 2 allotted | 67,982 | 85,852 |
| ST Peters Medical College deemed · Tamil Nadu · 1 allotted | 68,580 | |
| Sri Siddhartha Medical College deemed · Karnataka · 3 allotted | 73,202 | 75,388 |
| Sree Balaji Medical College and Hospital deemed · Tamil Nadu · 7 allotted | 75,536 | 69,048 |
| Karpaga Vinayaga Institute of Medical Sciences and Research Centre deemed · Tamil Nadu · 5 allotted | 77,058 | |
| Bhaarat Medical College & Hospital deemed · Tamil Nadu · 3 allotted | 83,674 | 91,660 |
| Sri Lakshmi Narayana Institute of Medical Sciences deemed · Puducherry · 4 allotted | 94,378 | 98,192 |
| VELS Medical College & Hospital deemed · Tamil Nadu · 3 allotted | 97,623 |
Source: MCC NEET-PG 2026 Round 1 final allotment; MCC NEET-PG 2025 Rounds 1 and 2. Tell us if a figure does not match yours and we check it with our team.
Formity · @formityindia Q support@formity.ai011 41186211