UR range closed at rank 1030 in 2025. Category seats extend further — check your category row below.
| Category | Closing rank | Seats (R1) | Round signal |
|---|---|---|---|
| General / UR | 862 → 891 R2 → 1030 R3 | 50 | 6 in R2 · 2 in R3 |
| OBC | 1520* | 32 | R1 decisive · 2 left in R2 |
| EWS | 1885* → 2023 R3 | 11 | 0 in R2 · 1 in R3 |
| SC | 8326* → 8697 R2 | 17 | 2 seats filled in R2 |
| ST | 16192* | 9 | R1 decisive |
* OBC / EWS / SC / ST columns show category ranks — not AIR. Your category rank is on your NEET 2025 scorecard. Category rank is usually lower (better) than your AIR.
Seats = R1 physical allotments. The R2 extension in the closing rank column shows the same seats refilled after exits — not additional seats.