Cost is a major factor in choosing a medical college. Here are 20 of India's best medical colleges with the lowest annual fees — many are under Rs 50,000 per year.
Top 20 Lowest-Fee Medical Colleges
| # | College | State | Annual Fee (Approx.) | Type |
|---|---|---|---|---|
| 1 | AIIMS New Delhi | Delhi | Rs 1,628 | AIIMS |
| 2 | AIIMS Jodhpur | Rajasthan | Rs 1,628 | AIIMS |
| 3 | AIIMS Bhopal | Madhya Pradesh | Rs 1,628 | AIIMS |
| 4 | AIIMS Rishikesh | Uttarakhand | Rs 1,628 | AIIMS |
| 5 | JIPMER Puducherry | Puducherry | Rs 4,450 | JIPMER |
| 6 | Maulana Azad Medical College | Delhi | Rs 10,000 | Government |
| 7 | UCMS Delhi | Delhi | Rs 10,000 | Government |
| 8 | Lady Hardinge Medical College | Delhi | Rs 10,000 | Government |
| 9 | Madras Medical College | Tamil Nadu | Rs 13,000 | Government |
| 10 | Stanley Medical College | Tamil Nadu | Rs 13,500 | Government |
| 11 | Grant Medical College, Mumbai | Maharashtra | Rs 20,000 | Government |
| 12 | Seth GS Medical College (KEM) | Maharashtra | Rs 22,000 | Government |
| 13 | B.J. Medical College, Pune | Maharashtra | Rs 22,000 | Government |
| 14 | SMS Medical College, Jaipur | Rajasthan | Rs 25,000 | Government |
| 15 | King George's Medical University | Uttar Pradesh | Rs 25,000 | Government |
| 16 | Osmania Medical College | Telangana | Rs 28,000 | Government |
| 17 | Bangalore Medical College | Karnataka | Rs 30,000 | Government |
| 18 | Medical College Kolkata | West Bengal | Rs 30,000 | Government |
| 19 | IMS BHU Varanasi | Uttar Pradesh | Rs 33,000 | Government |
| 20 | Govt. Medical College, Chandigarh | Chandigarh | Rs 35,000 | Government |
Key Takeaways
- AIIMS institutions charge the lowest fees — Rs 1,628 per year, making them essentially free
- Delhi government colleges are next best at ~Rs 10,000/year
- South Indian government colleges (Tamil Nadu, Karnataka) offer excellent value under Rs 30,000/year
- Total 5.5-year cost at a government college ranges from Rs 9,000 to Rs 2,00,000
What Score Do You Need?
Most of these affordable colleges are highly competitive:
- AIIMS: Top 500-5,000 rank (score 650+)
- Delhi govt colleges: Top 1,000-5,000 rank (score 640+)
- State govt colleges: Top 5,000-50,000 rank (score 500-640)
Check if you can get into any of these colleges using our College Predictor. Enter your expected score and we'll match you with affordable options.