A cut-off tells you where a seat ended. Formity tells you what happens at your AIR.
Last year, on 7,300 of 9,322 MCC seats, the last AIR allotted in Round 2 was later than the Round 1 cut-off. A seat's Round 1 cut-off is the last AIR it went to in Round 1; each later round counts the last AIR holding the seat after it.
| Year | Rounds | Seats | Later round, later AIR |
|---|---|---|---|
| 2025 | Round 1 → 2 | All India government | 4,012 of 5,299 |
| 2025 | Round 1 → 2 | DNB | 2,723 of 3,343 |
| 2025 | Round 1 → 2 | deemed | 565 of 680 |
| 2025 | Round 1 → 3 | All India government | 4,587 of 5,364 |
| 2025 | Round 1 → 3 | DNB | 3,054 of 3,343 |
| 2025 | Round 1 → 3 | deemed | 639 of 690 |
| 2025 | Round 1 → 2 | all MCC seats | 7,300 of 9,322 |
| 2025 | Round 1 → 3 | all MCC seats | 8,280 of 9,397 |
2025: MCC's NEET-PG 2025 Round 1, 2 and 3 results, seat by seat. 2026: MCC's NEET-PG 2026 results, seat by seat. A year's row appears the day Formity holds that year's later round.
Formity · @formityindia Q support@formity.ai011 41186211